| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 | at Colorado | 30 | 13 | 312 | 17-59 | 19-25-2 | 253 | 0 | 2-6 | 0-0 | 0-1 | 3-3-0 | 3 | 3-3 | 0 | 211 | 6 | 529 | 4-40 | 5-30 | 12:42 |
| 2007 | 3 | vs Brigham Young | 76 | 22 | 687 | 17-40 | 39-51-9 | 647 | 0 | 2-6 | 0-0 | 1-2 | 6-6-0 | 6 | 1-1 | 5 | 293 | 18 | 998 | 1-43 | 1-10 | 14:49 |
| 2007 | 5 | vs Utah | 44 | 18 | 444 | 27-141 | 20-24-5 | 303 | 0 | 4-7 | 0-0 | 0-0 | 4-4-0 | 1 | 0-0 | 1 | 146 | 22 | 612 | 3-43.3 | 0-0 | 14:48 |
| 2007 | 4 | vs San Jose State | 27 | 14 | 368 | 16-22 | 20-26-1 | 346 | 0 | 3-7 | 0-0 | 0-0 | 2-2-0 | 3 | 1-1 | 2 | 187 | 0 | 555 | 1-32 | 4-28 | 11:15 |
| 2007 | 6 | at Hawaii | 28 | 18 | 347 | 19-52 | 22-39-1 | 295 | 0 | 7-12 | 0-1 | 0-0 | 4-3-0 | 4 | 1-1 | 3 | 162 | 11 | 520 | 4-42 | 1-5 | 13:35 |
| 2007 | 9 | vs Louisiana Tech | 34 | 18 | 329 | 26-90 | 22-42-2 | 239 | 0 | 6-12 | 1-1 | 1-2 | 4-4-0 | 5 | 2-2 | 3 | 135 | 36 | 500 | 2-35.5 | 1-15 | 11:18 |
| 2007 | 10 | at Fresno State | 52 | 21 | 460 | 28-194 | 17-27-1 | 266 | 0 | 7-8 | 1-1 | 0-0 | 6-5-0 | 0 | 0-0 | 0 | 109 | 6 | 575 | 1-36 | 3-23 | 14:22 |
| 2007 | 11 | vs Boise State | 30 | 18 | 330 | 29-161 | 9-19-2 | 169 | 0 | 4-9 | 0-0 | 0-0 | 4-2-2 | 2 | 0-0 | 2 | 89 | 63 | 482 | 1-33 | 2-15 | 13:24 |
| 2007 | 12 | at New Mexico State | 49 | 21 | 517 | 12-36 | 29-47-4 | 481 | 0 | 6-12 | 3-4 | 0-0 | 7-6-0 | 3 | 1-1 | 2 | 248 | 7 | 772 | 2-37 | 1-0 | 13:09 |
| 2007 | 13 | at Idaho | 55 | 24 | 475 | 29-106 | 22-38-1 | 369 | 0 | 6-13 | 1-1 | 1-1 | 6-4-2 | 0 | 0-0 | 0 | 275 | 52 | 802 | 2-40 | 2-20 | 15:26 |
| 2007 | 7 | at TCU | 32 | 13 | 283 | 6--32 | 23-38-3 | 315 | 0 | 3-10 | 1-2 | 1-1 | 3-2-1 | 4 | 1-1 | 3 | 209 | 19 | 511 | 3-44.3 | 2-10 | 12:09 |
| 2007 | 17 | at UTEP | 36 | 19 | 363 | 27-124 | 21-34-2 | 239 | 0 | 5-11 | 0-0 | 0-1 | 7-4-2 | 2 | 0-0 | 2 | 110 | 14 | 487 | 4-38.5 | 2-30 | 14:14 |
| 2008 | 2 | at Brigham Young | 51 | 18 | 387 | 19-73 | 20-27-3 | 314 | 0 | 1-5 | 0-0 | 0-0 | 5-4-1 | 1 | 0-0 | 1 | 156 | 44 | 587 | 1-39 | 1-5 | 11:10 |
| 2008 | 3 | at Arizona | 31 | 16 | 388 | 9--31 | 28-40-3 | 419 | 0 | 5-9 | 0-1 | 0-0 | 2-2-0 | 7 | 2-2 | 5 | 191 | 43 | 622 | 1-31 | 0-0 | 13:08 |
| 2008 | 4 | at UNLV | 14 | 13 | 325 | 8-20 | 20-33-1 | 305 | 0 | 4-9 | 0-0 | 0-0 | 4-1-0 | 5 | 2-2 | 3 | 149 | 9 | 483 | 3-37.7 | 0-0 | 10:00 |
| 2008 | 5 | vs Idaho | 30 | 19 | 42 | 24-68 | 19-38-2 | 360 | 0 | 3-12 | 2-2 | 1-1 | 7-2-2 | 3 | 1-1 | 2 | 90 | 21 | 539 | 3-40.3 | 5-45 | 14:52 |
| 2008 | 6 | at San Jose State | 45 | 19 | 441 | 21-93 | 20-37-4 | 348 | 0 | 6-11 | 0-0 | 0-0 | 9-5-1 | 4 | 2-2 | 2 | 113 | 67 | 621 | 1-55 | 2-21 | 13:28 |
| 2008 | 7 | vs Fresno State | 39 | 19 | 389 | 10-38 | 22-53-3 | 351 | 0 | 3-9 | 1-3 | 1-1 | 8-5-1 | 4 | 2-2 | 2 | 226 | 69 | 684 | 2-44 | 1-10 | 11:26 |
| 2008 | 8 | at Boise State | 38 | 18 | 418 | 10-3 | 21-45-2 | 415 | 0 | 4-10 | 0-1 | 0-0 | 5-3-1 | 4 | 1-1 | 3 | 211 | 32 | 661 | 2-36 | 1-0 | 10:21 |
| 2008 | 9 | vs Utah | 31 | 20 | 395 | 8-6 | 29-40-3 | 389 | 0 | 0-5 | 0-0 | 0-0 | 5-1-1 | 3 | 1-1 | 2 | 240 | 11 | 646 | 3-34.7 | 1-5 | 11:36 |
