| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2 | at Colorado | 49 | 14 | 467 | 20-94 | 18-25-7 | 373 | 0 | 5-7 | 1-1 | 0-0 | 2-1-0 | 3 | 1-1 | 2 | 73 | 14 | 554 | 1-43 | 3-15 | 11:22 |
| 2007 | 3 | vs Brigham Young | 73 | 10 | 575 | 15-48 | 18-24-7 | 527 | 0 | 1-6 | 0-0 | 0-0 | 3-2-1 | 3 | 2-2 | 1 | 237 | 7 | 819 | 3-43.7 | 3-15 | 09:16 |
| 2007 | 5 | vs Utah | 31 | 9 | 367 | 18-87 | 12-19-3 | 280 | 0 | 2-7 | 0-0 | 0-0 | 2-1-1 | 1 | 0-0 | 1 | 191 | 17 | 575 | 4-36.5 | 1-5 | 09:17 |
| 2007 | 4 | vs San Jose State | 23 | 16 | 350 | 27-85 | 18-32-1 | 265 | 0 | 5-13 | 1-2 | 0-0 | 5-1-3 | 0 | 0-0 | 0 | 152 | 0 | 502 | 3-33.3 | 1-5 | 12:49 |
| 2007 | 6 | at Hawaii | 66 | 13 | 514 | 17-100 | 21-26-5 | 414 | 0 | 4-7 | 0-0 | 0-0 | 5-3-1 | 0 | 0-0 | 0 | 95 | 30 | 639 | 2-39 | 0-0 | 10:29 |
| 2007 | 8 | vs Nevada | 28 | 15 | 452 | 17-47 | 23-46-3 | 405 | 0 | 4-13 | 2-4 | 0-0 | 2-2-0 | 5 | 1-1 | 4 | 150 | 28 | 630 | 2-41 | 0-0 | 13:28 |
| 2007 | 8 | vs Nevada | 38 | 8 | 277 | 24-130 | 11-17-2 | 147 | 0 | 3-9 | 0-0 | 0-0 | 3-2-1 | 0 | 0-0 | 0 | 107 | 0 | 384 | 5-44.6 | 0-0 | 10:36 |
| 2007 | 9 | vs Louisiana Tech | 30 | 7 | 227 | 16-11 | 16-23-2 | 216 | 0 | 2-10 | 1-2 | 0-0 | 2-1-1 | 2 | 1-1 | 1 | 139 | 4 | 370 | 5-43.8 | 3-15 | 09:56 |
| 2007 | 10 | at Fresno State | 29 | 10 | 345 | 18-110 | 11-19-2 | 235 | 0 | 4-9 | 1-1 | 1-1 | 1-1-0 | 1 | 0-0 | 1 | 184 | 0 | 529 | 4-32.3 | 4-18 | 09:42 |
| 2007 | 11 | vs Boise State | 14 | 8 | 180 | 18-11 | 13-14-0 | 169 | 0 | 2-9 | 0-0 | 0-0 | 2-2-0 | 0 | 0-0 | 0 | 125 | 0 | 305 | 6-43.3 | 4-25 | 10:41 |
| 2007 | 12 | at New Mexico State | 63 | 12 | 537 | 12-13 | 21-26-8 | 524 | 0 | 2-5 | 0-0 | 0-0 | 1-0-0 | 1 | 1-1 | 0 | 191 | 0 | 728 | 2-42 | 3-12 | 10:55 |
| 2007 | 13 | at Idaho | 52 | 5 | 541 | 16-139 | 13-17-4 | 402 | 0 | 1-6 | 1-1 | 0-0 | 1-1-0 | 1 | 0-0 | 1 | 205 | 0 | 746 | 3-46.3 | 3-30 | 08:38 |
| 2007 | 7 | at TCU | 51 | 8 | 400 | 20-94 | 16-18-4 | 306 | 0 | 4-9 | 0-0 | 0-0 | 3-2-1 | 2 | 1-1 | 1 | 122 | 48 | 579 | 1-41 | 1-10 | 11:55 |
| 2007 | 17 | at UTEP | 23 | 5 | 237 | 19-26 | 9-15-2 | 211 | 0 | 3-10 | 0-0 | 0-0 | 0-0-0 | 3 | 0-0 | 3 | 157 | 57 | 451 | 3-32.3 | 3-15 | 09:50 |
| 2008 | 2 | at Brigham Young | 47 | 15 | 456 | 21-81 | 24-31-4 | 375 | 0 | 6-12 | 3-4 | 0-0 | 3-3-0 | 1 | 0-0 | 1 | 409 | 0 | 865 | 1-45 | 0-0 | 12:54 |
| 2008 | 3 | at Arizona | 36 | 14 | 318 | 20-76 | 22-35-2 | 242 | 0 | 5-12 | 0-0 | 0-1 | 4-2-1 | 1 | 0-0 | 1 | 159 | 0 | 477 | 4-35.8 | 0-0 | 10:57 |
| 2008 | 4 | at UNLV | 31 | 16 | 384 | 30-205 | 15-21-1 | 179 | 0 | 5-10 | 1-1 | 1-1 | 5-1-1 | 1 | 0-0 | 1 | 56 | 16 | 456 | 3-32.7 | 6-45 | 14:07 |
| 2008 | 5 | vs Idaho | 28 | 9 | 311 | 14-5 | 13-18-4 | 306 | 0 | 1-7 | 0-1 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 133 | 0 | 444 | 3-41.3 | 2-25 | 09:12 |
| 2008 | 6 | at San Jose State | 26 | 5 | 219 | 20-66 | 18-18-0 | 153 | 0 | 4-12 | 0-1 | 0-1 | 2-1-0 | 1 | 1-1 | 0 | 257 | 0 | 476 | 4-41.3 | 1-2 | 10:37 |
| 2008 | 7 | vs Fresno State | 52 | 11 | 490 | 27-103 | 14-16-4 | 387 | 0 | 3-9 | 1-1 | 0-0 | 1-1-0 | 3 | 3-3 | 0 | 165 | 0 | 655 | 3-39.7 | 3-12 | 12:38 |
