Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Syracuse | Demir Boldin | JR(RS) | 6 | 120 | 20.0 | 1 | 32 | 7 | 1.2 | 1 |
| 2007 | Nebraska | Demir Boldin | JR(RS) | 5 | 121 | 24.2 | 0 | 44 | 18 | 3.6 | 1 |
| 2007 | Syracuse | Kevin Marion | SR(RS) | 4 | 95 | 23.8 | 2 | 65 | 50 | 12.5 | 2 |
| 2007 | Nebraska | Kevin Marion | SR(RS) | 4 | 52 | 13.0 | 31 | 4 | 0 | 0.0 | 1 |
| 2007 | Syracuse | Micah Andrews | SR(RS) | 4 | 16 | 4.0 | 0 | 11 | 28 | 7.0 | 0 |
| 2007 | Nebraska | Kenneth Moore | SR(RS) | 2 | 23 | 11.5 | 0 | 14 | 1 | 0.5 | 0 |
| 2007 | Nebraska | Richard Belton | JR(RS) | 2 | -2 | -1.0 | 0 | 0 | 4 | 2.0 | 0 |
| 2007 | Nebraska | Zach Selmon | SR(RS) | 1 | 10 | 10.0 | 0 | 10 | 0 | 0.0 | 0 |
| 2007 | Syracuse | Delon Lowe | SR(RS) | 1 | 19 | 19.0 | 0 | 19 | 0 | 0.0 | 0 |
| 2007 | Syracuse | Calvin Boyd | FR | 1 | 17 | 17.0 | 1 | 17 | 0 | 0.0 | 0 |
