| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | vs Syracuse | 34 | 12 | 308 | 13-40 | 19-27-4 | 268 | 1 | 2-7 | 1-1 | 0-0 | 4-2-2 | 2 | 1-1 | 1 | 71 | 11 | 390 | 1-36.0 | 1-15 | 09:01 |
| 2006 | 2 | vs Duke | 6 | 11 | 242 | 26-65 | 11-18-0 | 177 | 1 | 7-12 | 0-1 | 0-0 | 3-0-2 | 1 | 0-0 | 1 | 88 | 0 | 330 | 1-35.0 | 0-0 | 09:15 |
| 2006 | 3 | at Connecticut | 10 | 7 | 198 | 9-12 | 12-22-1 | 186 | 1 | 4-8 | 0-0 | 0-0 | 2-1-1 | 0 | 0-0 | 0 | 86 | 0 | 284 | 3-33.0 | 1-10 | 05:56 |
| 2006 | 4 | at Ole Miss | 21 | 11 | 239 | 12-28 | 17-29-3 | 211 | 2 | 5-9 | 1-1 | 0-0 | 0-0-0 | 3 | 0-0 | 3 | 128 | 4 | 371 | 3-35.3 | 2-8 | 07:46 |
| 2006 | 5 | at Tennessee | 20 | 10 | 294 | 30-126 | 8-13-0 | 168 | 3 | 4-10 | 0-1 | 0-0 | 3-1-1 | 2 | 3-2 | 0 | 102 | 85 | 481 | 2-33.0 | 1-15 | 09:15 |
| 2006 | 6 | vs Clemson | 27 | 15 | 384 | 9-17 | 25-36-3 | 367 | 1 | 7-11 | 1-1 | 0-0 | 3-3-0 | 2 | 3-1 | 1 | 85 | 20 | 489 | 1-40 | 2-20 | 08:26 |
| 2006 | 7 | at North Carolina State | 20 | 13 | 270 | 19-43 | 18-24-2 | 227 | 2 | 4-9 | 2-2 | 0-0 | 4-2-2 | 1 | 1-1 | 0 | 84 | 4 | 358 | 2-35.5 | 1-15 | 08:16 |
| 2006 | 9 | at North Carolina | 15 | 8 | 222 | 10-43 | 24-37-1 | 179 | 2 | 3-9 | 0-0 | 1-1 | 4-2-0 | 3 | 0-0 | 3 | 128 | 5 | 355 | 4-42.7 | 1-15 | 05:26 |
| 2006 | 10 | vs Boston College | 21 | 6 | 243 | 12-37 | 11-18-2 | 206 | 0 | 4-8 | 2-2 | 0-0 | 2-2-0 | 1 | 1-1 | 0 | 115 | -1 | 357 | 2-41.5 | 1-15 | 06:13 |
| 2006 | 11 | at Florida State | 17 | 7 | 209 | 15-27 | 8-18-2 | 182 | 1 | 0-7 | 0-1 | 0-0 | 1-0-0 | 0 | 1-0 | 0 | 151 | 0 | 360 | 4-36.5 | 0-0 | 06:25 |
| 2006 | 12 | vs Virginia Tech | 3 | 3 | 70 | 13-14 | 5-9-0 | 56 | 3 | 2-6 | 0-1 | 0-0 | 0-0-0 | 0 | 1-0 | 0 | 37 | 2 | 109 | 2-36.5 | 3-35 | 06:21 |
| 2006 | 13 | at Maryland | 0 | 6 | 163 | 18-22 | 7-13-0 | 141 | 1 | 1-8 | 0-1 | 0-0 | 0-0-0 | 1 | 1-0 | 1 | 123 | 0 | 286 | 4-43.5 | 1-15 | 06:46 |
| 2006 | 16 | at Virginia Tech | 10 | 3 | 64 | 12--11 | 13-19-0 | 75 | 5 | 0-7 | 0-1 | 0-0 | 1-0-1 | 3 | 2-2 | 1 | 99 | 5 | 168 | 4-43.5 | 2-30 | 06:24 |
| 2006 | 17 | at Notre Dame | 14 | 12 | 224 | 13-16 | 20-32-0 | 208 | 1 | 7-10 | 0-0 | 0-0 | 3-2-0 | 4 | 2-2 | 2 | 112 | 9 | 345 | 3-38.7 | 0-0 | 08:04 |
| 2007 | 1 | vs Syracuse | 28 | 12 | 326 | 16-39 | 19-29-2 | 287 | 0 | 2-7 | 1-2 | 1-1 | 4-2-2 | 1 | 0-0 | 1 | 105 | 10 | 441 | 1-40.0 | 1-9 | 09:17 |
| 2007 | 2 | at Nebraska | 17 | 6 | 171 | 20-75 | 7-14-1 | 96 | 1 | 3-9 | 0-0 | 0-0 | 1-1-0 | 1 | 1-1 | 0 | 34 | 4 | 208 | 5-37.6 | 1-15 | 07:11 |
| 2007 | 3 | vs North Carolina | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 4 | vs Maryland | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 5 | at Clemson | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 6 | vs Florida State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
