• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2011 Boston College 101.9 24 39 259 0 3 61.5 10.8 4 24
2011 Western Michigan 98.6 21 31 257 0 6 67.7 12.2 8 38
2011 West Virginia E.J. James JR(RS) 224.9 14 20 251 3 0 70.0 17.9 1 81
2011 California 134.1 21 29 237 0 1 72.4 11.3 2 28
2011 UCLA E.J. James JR(RS) 160.5 13 20 212 1 1 65.0 16.3 4 56
2011 Western Michigan E.J. James JR(RS) 385.0 8 10 206 4 0 80.0 25.8 0 64
2011 UCLA 72.1 16 31 195 0 5 51.6 12.2 0 34
2011 USC 91.8 12 26 189 0 2 46.2 15.8 1 57
2011 Boston College E.J. James JR(RS) 136.7 13 18 162 0 1 72.2 12.5 2 30
2011 West Virginia 98.5 14 24 147 1 3 58.3 10.5 2 23
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com