| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | at Auburn | 17 | 20 | 352 | 28-77 | 21-32-2 | 275 | 3 | 7-13 | 1-1 | 0-0 | 2-1-1 | 1 | 1-0 | 1 | 100 | 4 | 456 | 3-9.9 | 1-5 | 14:11 |
| 2006 | 2 | vs Idaho | 52 | 17 | 378 | 23-122 | 16-28-5 | 256 | 2 | 2-8 | 0-1 | 0-0 | 6-5-1 | 1 | 1-1 | 0 | 22 | 92 | 492 | 3-9.9 | 1-15 | 11:10 |
| 2006 | 3 | vs Baylor | 35 | 19 | 471 | 26-85 | 16-25-4 | 384 | 1 | 7-10 | 0-0 | 0-0 | 1-1-0 | 1 | 1-0 | 1 | 30 | 3 | 504 | 3-9.9 | 0-0 | 13:02 |
| 2006 | 4 | at Stanford | 31 | 12 | 291 | 23-58 | 15-31-1 | 233 | 2 | 7-13 | 0-0 | 0-0 | 5-3-1 | 3 | 1-1 | 2 | 35 | 61 | 387 | 4-9.9 | 0-0 | 12:19 |
| 2006 | 5 | vs USC | 27 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 6 | at Oregon State | 28 | 15 | 371 | 25-239 | 14-24-0 | 132 | 1 | 3-8 | 0-0 | 0-0 | 2-2-0 | 1 | 1-0 | 1 | 86 | 8 | 465 | 5-9.9 | 1-13 | 10:42 |
| 2006 | 7 | vs California | 27 | 18 | 371 | 28-128 | 20-28-3 | 243 | 1 | 6-9 | 0-0 | 0-0 | 6-3-2 | 2 | 3-1 | 1 | 115 | 13 | 499 | 3-9.9 | 0-0 | 12:50 |
| 2006 | 8 | vs Oregon | 24 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 9 | at UCLA | 35 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 10 | vs Arizona | 26 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 11 | at Arizona State | 34 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 12 | at Washington | 45 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 17 | at North Carolina State | 7 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 1 | at Wisconsin | 42 | 16 | 396 | 20-105 | 18-25-2 | 291 | 0 | 5-7 | 1-1 | 0-0 | 4-4-0 | 2 | 1-0 | 2 | 68 | 19 | 483 | 1-9.9 | 0-0 | 10:45 |
| 2007 | 2 | vs Idaho | 49 | 21 | 363 | 29-184 | 13-21-5 | 179 | 2 | 4-8 | 1-1 | 0-0 | 5-5-0 | 0 | 0-0 | 0 | 27 | 64 | 454 | 2-9.9 | 1-15 | 12:39 |
| 2007 | 3 | vs San Diego State | 59 | 27 | 560 | 36-266 | 20-31-3 | 294 | 1 | 9-10 | 0-0 | 0-0 | 7-6-0 | 2 | 2-1 | 1 | 63 | 9 | 632 | 0-0.0 | 1-15 | 16:05 |
| 2007 | 5 | at USC | 31 | 17 | 367 | 24-26 | 25-37-3 | 341 | 3 | 7-11 | 1-2 | 0-0 | 3-3-0 | 4 | 4-3 | 1 | 22 | 11 | 400 | 0-0.0 | 2-10 | 13:52 |
| 2007 | 6 | at Arizona | 59 | 23 | 484 | 33-184 | 23-29-5 | 300 | 1 | 8-11 | 0-0 | 0-0 | 9-7-1 | 2 | 0-0 | 2 | 56 | 28 | 568 | 0-0.0 | 1-5 | 15:39 |
| 2007 | 7 | vs Arizona State | 58 | 28 | 608 | 32-390 | 16-29-3 | 218 | 1 | 8-11 | 1-1 | 0-0 | 6-5-1 | 1 | 0-0 | 1 | 48 | 87 | 743 | 0-0.0 | 2-22 | 13:37 |
| 2007 | 8 | at Oregon | 25 | 20 | 539 | 17-131 | 20-40-3 | 408 | 2 | 2-9 | 2-4 | 0-3 | 2-1-0 | 3 | 1-1 | 2 | 136 | 11 | 686 | 3-9.9 | 1-15 | 10:20 |
