2013 Season underway!
Season Report Posted: June 09, 2026 21:48
No news has been reported for this season.
National Champion
Ohio State Buckeyes
| 2013 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | University of Texas-San Antonio | NR | W 38-17 | |
| 2 | Kentucky | NR | ![]() |
W 35-30 |
| 3 | ||||
| 4 | @ West Virginia | NR | L 27-26 | |
| 5 | @ Navy | NR | W 28-17 | |
| 6 | @ UL Monroe | NR | W 28-0 | |
| 7 | ||||
| 8 | Troy | NR | W 15-13 | |
| 9 | @ Middle Tennessee State | NR | W 34-14 | |
| 10 | Florida International | 25 | L 23-20 | |
| 11 | @ Florida Atlantic | NR | W 38-20 | |
| 12 | Arkansas State | NR | W 28-21 | |
| 13 | @ North Texas | NR | W 35-28 | |
| 14 | UL Lafayette | 21 | ![]() |
W 40-15 |
| 15 | ||||
| 16 | ||||
| 17 | Tulsa | 21 | ![]() |
W 24-21 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Crews John | 170 | 266 | 2029 | 18 | 10 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Simpson Keshawn | 242 | 1492 | 12 | 63 | 0 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Brown Rico | 33 | 469 | 5 | 60 | 0 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Jackson Andrew | 80 | 5 | 0 | 2 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Ohio State Buckeyes |
| 2 | Oklahoma Sooners |
| 3 | Georgia Bulldogs |
| 4 | Texas Longhorns |
| 5 | Alabama Crimson Tide |
| 6 | LSU Tigers |
| 7 | Wisconsin Badgers |
| 8 | Michigan Wolverines |
| 9 | Iowa Hawkeyes |
| 10 | Notre Dame Fighting Irish |
| 11 | Oregon Ducks |
| 12 | Brigham Young Cougars |
| 13 | Michigan State Spartans |
| 14 | TCU Horned Frogs |
| 15 | Utah Utes |
| 16 | Western Kentucky Hilltoppers |
| 17 | Washington Huskies |
| 18 | Toledo Rockets |
| 19 | Louisville Cardinals |
| 20 | Auburn Tigers |
| 21 | Tennessee Volunteers |
| 22 | North Carolina Tar Heels |
| 23 | Houston Cougars |
| 24 | Kansas State Wildcats |
| 25 | Central Florida Golden Knights |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Sun Belt Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Western Kentucky | 11-2 | 7-1 | 389 | 246 |
| 2 | UL Lafayette | 9-4 | 6-2 | 359 | 309 |
| 3 | Florida International | 5-7 | 5-3 | 295 | 317 |
| 4 | North Texas | 7-6 | 5-3 | 304 | 331 |
| 5 | Troy | 7-6 | 4-4 | 336 | 295 |
| 6 | Arkansas State | 6-7 | 3-5 | 336 | 342 |
| 7 | Middle Tennessee State | 4-8 | 2-6 | 213 | 330 |
| 8 | Florida Atlantic | 3-9 | 2-6 | 222 | 321 |

