• Login
ebin's Wyoming Cowboys
Weight: 185 Height: 6-1
Career Wide Receiver - #9

Jovon Bouknight

Hometown: Denver, CO

Season Awards

2003

2004

2005

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2003 81
2004 84
2005 88
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2003 5 L 35-14 Boise State 1 -2 -2.0 0 0 0 0 1 0
2003 8 W 52-28 Brigham Young 4 47 11.8 1 42 4 1 3 0
2003 9 L 38-17 San Diego State 1 19 19.0 0 18 2 0 3 0
2003 10 L 34-21 Colorado State 4 0 0.0 0 3 1 0 0 0
2004 14 L 24-10 UNLV 2 11 5.5 1 7 4 0 1 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2003 Season 10 64 6.4 1 42 7 1 7 0
2004 Season 2 11 5.5 1 7 4 0 1 0
Career 12 75 6.2 2 42 11 1 8 0
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2003 1 W 28-14 Montana State 7 69 9.9 1 34 10 1.4 1
2003 2 W 38-35 Oklahoma State 12 226 18.8 2 41 28 2.3 0
2003 3 L 42-28 Kansas 4 99 24.8 1 33 3 0.8 1
2003 4 L 42-19 Air Force 10 129 12.9 0 32 37 3.7 0
2003 5 L 35-14 Boise State 4 88 22.0 0 33 23 5.8 0
2003 7 W 31-28 Utah State 6 86 14.3 1 32 25 4.2 2
2003 8 W 52-28 Brigham Young 6 130 21.7 2 71 45 7.5 0
2003 9 L 38-17 San Diego State 2 54 27.0 0 29 4 2.0 1
2003 10 L 34-21 Colorado State 6 166 27.7 1 40 14 2.3 0
2003 12 L 31-14 Utah 3 49 16.3 0 28 3 1.0 0
2003 13 L 42-22 New Mexico 7 89 12.7 1 33 15 2.1 0
2003 14 L 34-10 UNLV 8 141 17.6 1 0 0 0.0 0
2004 1 W 41-20 Montana State 6 119 19.8 2 32 7 1.2 1
2004 2 W 23-15 Idaho 7 154 22.0 1 33 8 1.1 0
2004 3 W 34-21 New Mexico State 5 111 22.2 2 42 6 1.2 1
2004 4 W 31-21 Air Force 10 216 21.6 1 29 50 5.0 2
2004 5 L 45-10 Colorado 3 55 18.3 0 36 6 2.0 0
2004 6 L 28-23 Utah State 4 78 19.5 1 32 8 2.0 0
2004 8 W 49-24 Brigham Young 7 155 22.1 4 33 17 2.4 0
2004 9 L 39-21 San Diego State 4 64 16.0 0 20 11 2.8 1
2004 10 L 45-21 Colorado State 6 108 18.0 2 34 18 3.0 1
2004 12 W 42-35 Utah 15 279 18.6 2 36 46 3.1 1
2004 13 L 35-21 New Mexico 4 105 26.2 1 47 45 11.2 0
2005 1 W 32-27 Utah State 11 203 18.5 2 32 61 5.5 1
2005 2 W 38-10 Boise State 6 137 22.8 2 46 58 9.7 0
2005 3 L 23-21 Colorado 8 169 21.1 1 54 54 6.8 0
2005 4 W 28-22 Air Force 9 219 24.3 0 52 96 10.7 1
2005 5 W 17-14 Oklahoma State 7 152 21.7 0 48 73 10.4 0
2005 6 L 35-31 Nevada 12 220 18.3 2 52 84 7.0 1
2005 8 W 60-34 Brigham Young 8 238 29.8 3 57 141 17.6 0
2005 9 W 24-10 San Diego State 11 191 17.4 3 33 62 5.6 0
2005 10 W 21-14 Colorado State 4 62 15.5 1 32 27 6.8 1
2005 12 L 28-24 Utah 2 58 29.0 1 42 38 19.0 1
2005 13 W 42-17 New Mexico 5 128 25.6 4 32 72 14.4 1
2005 14 L 33-22 UNLV 7 194 27.7 1 60 110 15.7 1
2005 17 W 21-18 Louisville 6 74 12.3 2 18 18 3.0 1
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2003 Season 76 1326 17.4 10 71 220 2.9 7
2004 Season 71 1444 20.3 16 47 222 3.1 7
2005 Season 96 2045 21.3 22 60 894 9.3 8
Career 243 4815 19.8 48 71 1336 5.5 22
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2003 1 W 28-14 Montana State 1 21 21.0 21 0
2003 2 W 38-35 Oklahoma State 2 34 17.0 18 0
2003 3 L 42-28 Kansas 3 59 19.7 24 0
2003 5 L 35-14 Boise State 3 55 18.3 24 0
2003 7 W 31-28 Utah State 2 30 15.0 16 0
2003 8 W 52-28 Brigham Young 1 25 25.0 25 0
2004 1 W 41-20 Montana State 2 44 22.0 29 0
2004 2 W 23-15 Idaho 3 56 18.7 20 0
2004 3 W 34-21 New Mexico State 1 20 20.0 20 0
2004 5 L 45-10 Colorado 4 96 24.0 31 0
2004 8 W 49-24 Brigham Young 2 60 30.0 32 0
2004 9 L 39-21 San Diego State 5 102 20.4 25 0
2004 10 L 45-21 Colorado State 2 57 28.5 41 0
2004 12 W 42-35 Utah 3 45 15.0 22 0
2004 13 L 35-21 New Mexico 2 34 17.0 18 0
2004 14 L 24-10 UNLV 3 49 16.3 19 0
2005 1 W 32-27 Utah State 4 51 12.8 16 0
2005 2 W 38-10 Boise State 3 70 23.3 32 0
2005 3 L 23-21 Colorado 2 36 18.0 18 0
2005 4 W 28-22 Air Force 4 64 16.0 21 0
2005 5 W 17-14 Oklahoma State 1 15 15.0 15 0
2005 6 L 35-31 Nevada 3 47 15.7 18 0
2005 8 W 60-34 Brigham Young 4 78 19.5 28 0
2005 9 W 24-10 San Diego State 3 58 19.3 21 0
2005 10 W 21-14 Colorado State 1 16 16.0 16 0
2005 12 L 28-24 Utah 4 71 17.8 22 0
2005 14 L 33-22 UNLV 2 35 17.5 20 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2003 Season 12 224 18.7 25 0
2004 Season 27 563 20.9 41 0
2005 Season 31 541 17.5 32 0
Career 70 1328 19.0 41 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2003 1 W 28-14 Montana State 4 35 8.75 12 0
2003 2 W 38-35 Oklahoma State 3 26 8.67 10 0
2003 3 L 42-28 Kansas 1 13 13.0 13 0
2003 5 L 35-14 Boise State 5 51 10.2 12 0
2003 7 W 31-28 Utah State 2 11 5.5 9 0
2003 8 W 52-28 Brigham Young 7 77 11.0 19 0
2003 9 L 38-17 San Diego State 3 35 11.67 15 0
2003 10 L 34-21 Colorado State 1 10 10.0 10 0
2003 12 L 31-14 Utah 2 23 11.5 12 0
2003 13 L 42-22 New Mexico 1 0 0.0 0 0
2004 1 W 41-20 Montana State 4 30 7.5 11 0
2004 2 W 23-15 Idaho 3 55 18.33 34 0
2004 3 W 34-21 New Mexico State 3 38 12.67 13 0
2004 4 W 31-21 Air Force 5 61 12.2 18 0
2004 5 L 45-10 Colorado 2 13 6.5 7 0
2004 6 L 28-23 Utah State 2 24 12.0 18 0
2004 8 W 49-24 Brigham Young 4 47 11.75 21 0
2004 9 L 39-21 San Diego State 2 30 15.0 21 0
2004 10 L 45-21 Colorado State 2 10 5.0 10 0
2004 13 L 35-21 New Mexico 2 11 5.5 11 0
2004 14 L 24-10 UNLV 2 22 11.0 11 0
2005 12 L 28-24 Utah 4 42 10.5 13 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2003 Season 32 360 11.25 45 1
2004 Season 31 341 11.0 34 0
2005 Season 4 42 10.5 13 0
Career 67 743 11.09 45 1
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com