• Login
2006 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
55 Total players
2 BirdCarson Bird 5JR 17CB 715-11 185 GA, GA 74 44 84 0
3 SmithNathan Smith 5JR 17CB 715-11 175 TX, TX 68 44 84 0
4 MadridJulian Madrid 5JR 19SS 726-0 200 CA, CA 65 48 84 0
5 CarneyShaun Carney 5JR 1QB 695-9 195 OH, OH 86 56 78 0
6 SuttonChris Sutton 7SR 17CB 726-0 180 TX, TX 68 44 84 0
7 RootMark Root 5JR 4WR 746-2 195 FL, FL 70 44 87 0
8 KendrickJacobe Kendrick 7SR 3FB 726-0 220 TX, TX 70 56 78 0
10 ZanottiAdam Zanotti 7SR 19SS 715-11 200 MI, MI 62 52 76 0
11 GianniniBobby Giannini 5JR 18FS 746-2 210 IL, IL 76 62 82 0
12 MoffettMike Moffett 3SO 4WR 715-11 190 IL, IL 68 44 88 0
14 EwingLucas Ewing 7SR 1QB 726-0 185 MI, MI 65 44 65 0
15 OllisJim Ollis 5JR 1QB 715-11 190 NC, NC 62 52 65 0
17 McCarthyKip McCarthy 5JR 2HB 705-10 190 TX, TX 62 62 76 0
18 HandleyJustin Handley 7SR 2HB 685-8 175 GA, GA 82 74 87 0
19 PaffettTy Paffett 5JR 4WR 715-11 180 CO, CO 56 40 76 0
20 ChismMatt Chism 3SO 16ROLB 715-11 190 NC, NC 62 59 78 0
23 HallChad Hall 5JR 2HB 685-8 180 GA, GA 70 56 84 0
24 SmithChad Smith 5JR 2HB 705-10 185 TX, TX 74 56 90 0
25 NewellTodd Newell 3SO 2HB 715-11 190 CA, CA 65 62 82 0
26 BaxleyJared Baxley 7SR 15MLB 726-0 200 FL, FL 74 70 74 0
27 EatonTrey Eaton 3SO 18FS 746-2 190 FL, FL 74 59 84 0
29 HuckinsChris Huckins 7SR 17CB 705-10 175 WA, WA 52 44 76 0
32 AltmanHunter Altman 3SO 16ROLB 715-11 195 FL, FL 65 62 80 0
32 RaboldJohn Rabold 5JR 15MLB 756-3 220 NC, NC 72 74 74 0
39 RybakGarrett Rybak 5JR 17CB 715-11 175 TX, TX 72 48 86 0
42 KellerJoey Keller 7SR 14LOLB 746-2 240 MI, MI 74 78 76 0
43 BiusBrandon Bius 3SO 7LG 746-2 250 TX, TX 65 76 65 0
45 WilliamsRyan Williams 5JR 3FB 695-9 210 TX, TX 68 56 68 0
46 PeeplesScott Peeples 5JR 3FB 705-10 220 GA, GA 65 56 65 0
47 SasserZach Sasser 7SR 20K 736-1 175 TX, TX 65 40 40 0
52 FowlerDrew Fowler 3SO 14LOLB 746-2 235 NC, NC 80 74 80 0
52 RandleAustin Randle 5JR 14LOLB 726-0 220 TX, TX 65 65 68 0
53 RyanBen Ryan 3SO 15MLB 736-1 215 CO, CO 68 72 76 0
55 PerezGilberto Perez 7SR 11LE 756-3 275 FL, FL 76 78 65 0
58 BrownEric Brown 7SR 10RT 746-2 275 WA, WA 65 76 48 0
59 CrumpThomas Crump 7SR 7LG 746-2 275 OK, OK 59 80 44 0
60 PerlowStuart Perlow 7SR 8C 766-4 290 OH, OH 78 84 59 0
61 DohallowTyler Dohallow 7SR 7LG 756-3 280 GA, GA 68 82 48 0
62 GranthamCurtis Grantham 7SR 9RG 746-2 280 CO, CO 70 82 48 0
63 PipesAndrew Pipes 3SO 8C 736-1 240 TX, TX 70 76 68 0
64 GuentherBlaine Guenther 5JR 6LT 746-2 270 WA, WA 65 82 52 0
69 MorrisCaleb Morris 5JR 9RG 746-2 275 TX, TX 52 70 48 0
70 ZemanRyan Zeman 5JR 10RT 766-4 265 CO, CO 62 78 48 0
72 KraayRobert Kraay 7SR 6LT 806-8 295 GA, GA 68 86 44 0
81 ThompsonVictor Thompson 7SR 4WR 726-0 195 CA, CA 76 44 87 0
86 EvansChris Evans 5JR 5TE 746-2 240 TX, TX 84 68 70 0
86 QuinnKevin Quinn 7SR 13DT 736-1 235 OH, OH 62 65 68 0
87 CarpChris Carp 7SR 21P 705-10 170 TX, TX 70 48 48 0
89 GarguileNoah Garguile 5JR 11LE 766-4 240 WA, WA 70 72 68 0
90 MonsonChris Monson 5JR 13DT 766-4 240 MN, MN 74 68 72 0
92 WilliamsKeith Williams 3SO 13DT 786-6 235 GA, GA 56 65 52 0
95 PaulsonJake Paulson 1FR 12RE 776-5 260 OR, OR 70 76 68 0
95 DekkerTravis Dekker 5JR 5TE 766-4 240 NM, NM 72 68 59 0
96 ThomasGrant Thomas 7SR 13DT 736-1 275 CA, CA 65 78 48 0
97 ClaytonJosh Clayton 3SO 12RE 766-4 250 CO, CO 76 70 70 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com