Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2018 | Auburn | Prince London | FR(RS) | 5 | 183 | 36.6 | 52 | 2 | 159 | 31.8 | 1 | 0 |
| 2018 | Miami | Prince London | FR(RS) | 4 | 177 | 44.2 | 48 | 0 | 124 | 31.0 | 1 | 0 |
| 2018 | Mississippi State | Prince London | FR(RS) | 3 | 107 | 35.7 | 47 | 1 | 107 | 35.7 | 0 | 0 |
| 2018 | South Carolina | Prince London | FR(RS) | 3 | 136 | 45.3 | 49 | 0 | 0 | 0.0 | 0 | 0 |
| 2018 | LSU | Prince London | FR(RS) | 2 | 88 | 44.0 | 45 | 0 | 52 | 26.0 | 1 | 0 |
| 2018 | Texas A&M | Prince London | FR(RS) | 2 | 86 | 43.0 | 51 | 1 | 60 | 30.0 | 0 | 0 |
| 2018 | Georgia Tech | Prince London | FR(RS) | 2 | 90 | 45.0 | 49 | 1 | 77 | 38.5 | 0 | 0 |
| 2018 | Ole Miss | Prince London | FR(RS) | 2 | 108 | 54.0 | 60 | 0 | 0 | 0.0 | 1 | 0 |
| 2018 | Wake Forest | Prince London | FR(RS) | 1 | 47 | 47.0 | 47 | 0 | 0 | 0.0 | 0 | 0 |
| 2018 | Arizona | Prince London | FR(RS) | 1 | 49 | 49.0 | 49 | 0 | 23 | 23.0 | 0 | 0 |
