| 2024 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 Total players | ||||||||||
| 1 | McKinstryKool-Aid McKinstry | 7SR | 17CB | 726'1 | 189 | , | 0 | |||
| 3 | ArnoldTerrion Arnold | 6JR(RS) | 17CB | 726'0 | 188 | , | 0 | |||
| 4 | MilroeJalen Milroe | 6JR(RS) | 1QB | 726'2 | 214 | , | 0 | |||
| 5 | WilliamsRoydell Williams | 8SR(RS) | 2HB | 605'10 | 215 | , | 0 | |||
| 7 | BrooksJacorey Brooks | 7SR | 4WR | 726'2 | 197 | , | 0 | |||
| 8 | SmithDevonta Smith | 7SR | 18FS | 726'0 | 186 | , | 0 | |||
| 9 | WoodKevin Wood | 1FR | 21P | 726'2 | 196 | MOChesterfield, MO | 3![]() |
|||
| 10 | EarleJoJo Earle | 7SR | 4WR | 605'10 | 178 | , | 0 | |||
| 11 | StoryKristian Story | 8SR(RS) | 19SS | 726'1 | 212 | , | 0 | |||
| 12 | LearyChristian Leary | 6JR(RS) | 4WR | 605'10 | 176 | , | 0 | |||
| 15 | TurnerDallas Turner | 7SR | 16ROLB | 726'4 | 242 | , | 0 | |||
| 17 | BondIsaiah Bond | 4SO(RS) | 4WR | 605'11 | 180 | , | 0 | |||
| 18 | WilliamsBrandon Williams | 1FR | 1QB | 726'6 | 244 | IDPreston, ID | 5![]() |
|||
| 19 | KohtKeanu Koht | 6JR(RS) | 14LOLB | 726'4 | 233 | , | 0 | |||
| 19 | LawKendrick Law | 4SO(RS) | 4WR | 605'11 | 198 | , | 0 | |||
| 21 | HaydenClint Hayden | 2FR(RS) | 2HB | 726'1 | 186 | , | 0 | |||
| 23 | RobinsonJahquez Robinson | 8SR(RS) | 17CB | 726'2 | 197 | , | 0 | |||
| 24 | SmithEric Smith | 1FR | 2HB | 726'1 | 195 | CAClovis, CA | 5![]() |
|||
| 26 | MillerJamarion Miller | 4SO(RS) | 2HB | 605'10 | 203 | , | 0 | |||
| 28 | MaloneKeith Malone | 3SO | 17CB | 605'10 | 176 | , | 0 | |||
| 29 | McKnightCole McKnight | 2FR(RS) | 18FS | 726 | 186 | , | 0 | |||
| 30 | CampbellJihaad Campbell | 4SO(RS) | 15MLB | 726'3 | 229 | , | 0 | |||
| 32 | LawsonDeontae Lawson | 6JR(RS) | 15MLB | 726'2 | 228 | , | 0 | |||
| 34 | RobinsonQuandarrius Robinson | 8SR(RS) | 14LOLB | 726'5 | 226 | , | 0 | |||
| 35 | AlexanderJeremiah Alexander | 4SO(RS) | 16ROLB | 726'2 | 261 | , | 0 | |||
| 37 | FogleFred Fogle | 1FR | 17CB | 605'11 | 167 | CASan francisco, CA | 4![]() |
|||
| 39 | ThompsonMark Thompson | 1FR | 19SS | 726'2 | 191 | GASt. marys, GA | 4![]() |
|||
| 40 | BlackshireKendrick Blackshire | 7SR | 15MLB | 726'2 | 235 | , | 0 | |||
| 41 | SingletonJon Singleton | 1FR | 17CB | 605'9 | 178 | COSterling, CO | 4![]() |
|||
| 42 | RichardsonMaurice Richardson | 3SO | 3FB | 726'4 | 257 | AZSells, AZ | 0 | |||
| 44 | Payne Jr.Damon Payne Jr. | 6JR(RS) | 12RE | 726'4 | 310 | , | 0 | |||
| 45 | OuztsRobbie Ouzts | 7SR | 5TE | 726'4 | 260 | , | 0 | |||
| 46 | McBrideRobert McBride | 1FR | 16ROLB | 605'11 | 188 | TXPharr, TX | 4![]() |
|||
| 51 | BranchMatt Branch | 1FR | 14LOLB | 726'1 | 222 | ALHuntsville, AL | 3![]() |
|||
| 52 | BookerTyler Booker | 5JR | 9RG | 726'5 | 337 | , | 0 | |||
| 56 | McLaughlinSeth McLaughlin | 8SR(RS) | 8C | 726'4 | 297 | , | 0 | |||
| 60 | GrantAnthony Grant | 2FR(RS) | 6LT | 726'5 | 316 | , | 0 | |||
| 63 | DonaldsonTerry Donaldson | 2FR(RS) | 10RT | 726'4 | 282 | , | 0 | |||
| 65 | LathamJ.C. Latham | 7SR | 10RT | 726'6 | 329 | , | 0 | |||
| 75 | HouseBrian House | 5JR | 9RG | 726'5 | 295 | , | 0 | |||
| 76 | BrockermeyerTommy Brockermeyer | 6JR(RS) | 6LT | 726'5 | 308 | , | 0 | |||
| 77 | OwensJonathan Owens | 3SO | 7LG | 726'4 | 314 | , | 0 | |||
| 78 | WatersJohn Waters | 1FR | 8C | 726'3 | 304 | MSLaurel, MS | 3![]() |
|||
| 80 | PrenticeKobe Prentice | 5JR | 4WR | 605'10 | 174 | , | 0 | |||
| 84 | RobinsonMike Robinson | 1FR | 5TE | 726'3 | 245 | LANew orleans, LA | 4![]() |
|||
| 85 | WilliamsPete Williams | 2FR(RS) | 4WR | 726'2 | 215 | , | 0 | |||
| 86 | BurnipJames Burnip | 8SR(RS) | 21P | 726'6 | 216 | , | 0 | |||
| 87 | Lewis Jr.Danny Lewis Jr. | 4SO(RS) | 5TE | 726'5 | 258 | , | 0 | |||
| 88 | KitselmanMiles Kitselman | 7SR | 5TE | 726'5 | 251 | , | 0 | |||
| 90 | TuckerAdam Tucker | 3SO | 20K | 726'1 | 216 | , | 0 | |||
| 91 | OatisJaheim Oatis | 5JR | 13DT | 726'5 | 372 | , | 0 | |||
| 92 | ReedTerrence Reed | 3SO | 11LE | 726'2 | 223 | , | 0 | |||
| 93 | LathamJah-Marien Latham | 8SR(RS) | 11LE | 726'3 | 281 | , | 0 | |||
| 96 | Keenan IIITim Keenan III | 6JR(RS) | 13DT | 726'2 | 345 | , | 0 | |||
| 97 | EdwardsTimothy Edwards | 1FR | 12RE | 726'1 | 241 | ALTuscaloosa, AL | 4![]() |
|||
| 99 | BrownJames Brown | 2FR(RS) | 13DT | 726'2 | 277 | , | 0 | |||


