• Login

Season Best/Worst Performances

Defensive

YearGamePlayerAC YRTKLSDesctacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 Bethune-Cookman Nick Woods FR 14 4 3 0 0 1 0 0 0 0
2008 Wyoming Bryson Carter SO 10 5 2 1 0 0 1 0 0 0
2008 Bethune-Cookman Bryson Carter SO 9 4 4 0 0 2 0 0 0 0
2008 Princeton Skyler Boyd SO 9 0 0 0 0 0 0 0 0 0
2008 Wyoming Nick Woods FR 8 2 0 0 2 0 0 0 0 0
2008 Princeton Shane Baker FR 8 0 0 0 0 1 0 0 0 0
2008 Wyoming 7 1 0 2 0 0 0 0 0 0
2008 Wyoming 7 2 0 0 0 0 0 0 0 0
2008 Princeton Ted Allen JR(RS) 6 1 0 2 1 0 0 0 0 0
2008 Wyoming Mark Quinn FR(RS) 6 0 0 0 0 1 0 0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com