• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2015 Vanderbilt Gary Chambers SR(RS) 4 180 45.0 3 75 94 23.5 0
2015 Michigan State Robert Campbell JR 4 27 6.8 0 8 11 2.8 0
2015 Texas A&M Gary Chambers SR(RS) 4 64 16.0 1 42 13 3.2 0
2015 Colorado Gary Chambers SR(RS) 4 33 8.2 1 19 19 4.8 0
2015 Vanderbilt Lionel Williams JR 3 52 17.3 1 23 23 7.7 0
2015 Michigan State Gary Chambers SR(RS) 3 40 13.3 0 22 17 5.7 0
2015 Oregon Robert Robinson SR 3 37 12.3 1 22 2 0.7 0
2015 Boise State Robert Campbell JR 3 27 9.0 0 10 6 2.0 0
2015 Michigan State James Russell SO 3 46 15.3 0 19 7 2.3 0
2015 Oregon Robert Campbell JR 3 125 41.7 1 87 76 25.3 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com