• Login
jello1717's Arizona State Sun Devils
Weight: 198 Height: 6'1
Career Halfback - #44

Barry Joseph

Hometown: SC

Season Awards

2019

2nd Team All-Conference

2020

Preseason 2nd Team All-American, Preseason 1st Team All-Conference, Preseason 2nd Team All-American, Preseason 1st Team All-Conference, 2nd Team All-American, 1st Team All-Conference

2021

Preseason 1st Team All-American, Preseason 1st Team All-Conference

2019 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
798977838667
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2020 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
849078848971
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2021 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
899179859275
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
Prestige:5
Recruited as:HB
Position Rank:3
Tendency:Power
Week Signed:2
Week Started:0
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2019 1 W 52-7 Georgia Tech 5 100 20.0 2 86 90 1 1 1
2019 2 L 20-17 Wisconsin 3 8 2.7 0 6 2 0 0 0
2019 4 L 37-7 Georgia 1 -1 -1.0 0 0 0 0 0 1
2019 6 W 42-21 LSU 5 102 20.4 1 98 4 1 0 0
2019 7 W 41-31 Stanford 4 1 0.2 0 3 9 0 0 0
2019 8 W 42-14 Oregon State 7 27 3.9 1 7 11 0 1 0
2019 9 W 42-20 UCLA 5 15 3.0 2 14 4 0 0 0
2019 10 W 69-27 Oregon 6 63 10.5 3 28 5 1 0 0
2019 11 W 63-10 Utah 11 65 5.9 5 18 24 0 1 0
2019 12 W 58-7 Colorado 8 44 5.5 2 43 7 1 0 0
2019 13 W 31-0 Arizona 11 54 4.9 1 23 37 1 1 0
2019 14 W 28-16 California 8 47 5.9 0 29 37 1 1 0
2019 16 W 31-17 USC 2 4 2.0 0 3 0 0 0 1
2019 17 W 49-17 Michigan State 7 28 4.0 2 9 14 0 0 0
2020 1 W 52-24 Notre Dame 9 59 6.6 4 15 11 0 1 0
2020 2 W 24-7 Ole Miss 6 56 9.3 1 21 15 1 0 0
2020 3 L 13-6 Georgia 1 3 3.0 0 3 3 0 0 0
2020 5 W 56-24 North Carolina State 12 49 4.1 4 15 11 0 1 0
2020 6 W 45-14 USC 11 112 10.2 2 58 17 1 0 0
2020 8 W 69-10 Oregon State 6 52 8.7 2 34 11 1 0 0
2020 9 W 52-0 UCLA 7 39 5.6 2 16 16 0 0 0
2020 10 W 62-3 Oregon 3 10 3.3 0 9 8 0 0 0
2020 11 W 56-20 Utah 10 42 4.2 3 12 7 0 0 0
2020 12 W 63-3 Colorado 8 21 2.6 3 5 9 0 1 0
2020 13 W 27-6 Arizona 7 4 0.6 0 4 2 0 0 1
2020 14 W 56-10 California 9 48 5.3 2 16 9 0 1 0
2020 16 L 28-21 Stanford 2 -2 -1.0 0 0 1 0 0 0
2020 17 W 34-7 North Carolina State 14 62 4.4 2 23 36 1 2 0
2021 1 W 48-38 Penn State 16 155 9.7 1 86 14 1 0 1
2021 3 W 45-28 Northwestern 9 60 6.7 1 16 16 0 0 0
2021 4 W 44-6 Michigan 15 120 8.0 4 48 25 1 0 0
2021 5 W 31-15 Ole Miss 5 23 4.6 0 9 8 0 0 0
2021 6 W 48-10 Auburn 13 66 5.1 1 19 20 0 0 0
2021 7 W 45-27 Florida 11 40 3.6 1 15 13 0 1 0
2021 8 W 50-13 Stanford 7 11 1.6 1 5 5 0 1 0
2021 9 L 41-31 Wisconsin 7 44 6.3 0 21 15 1 0 0
2021 10 W 34-31 Michigan State 17 101 5.9 2 16 32 0 0 1
2021 12 W 69-9 Mississippi State 2 17 8.5 0 10 6 0 0 0
2021 13 W 49-35 Arizona 12 102 8.5 1 33 21 2 2 0
2021 14 W 59-15 Brigham Young 10 39 3.9 0 10 19 0 0 0
2021 16 W 34-0 Georgia 9 52 5.8 1 29 8 1 0 0
2021 17 W 38-17 Fresno State 13 102 7.8 2 34 38 1 3 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2019 Season 83 557 6.7 19 98 244 6 5 3
2020 Season 105 555 5.3 25 58 156 4 6 1
2021 Season 146 932 6.4 15 86 240 7 7 2
Career 334 2044 6.1 59 98 640 17 18 6
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2020 6 W 45-14 USC 1 36 36.0 1 36 37 37.0 0
2020 14 W 56-10 California 1 5 5.0 0 5 8 8.0 0
2020 17 W 34-7 North Carolina State 1 16 16.0 0 16 17 17.0 0
2021 1 W 48-38 Penn State 1 6 6.0 0 6 5 5.0 0
2021 6 W 48-10 Auburn 2 5 2.5 0 3 8 4.0 0
2021 8 W 50-13 Stanford 1 6 6.0 1 6 10 10.0 0
2021 9 L 41-31 Wisconsin 1 1 1.0 0 1 5 5.0 0
2021 10 W 34-31 Michigan State 1 0 0.0 0 0 5 5.0 0
2021 13 W 49-35 Arizona 1 14 14.0 0 14 18 18.0 0
2021 14 W 59-15 Brigham Young 1 6 6.0 0 6 8 8.0 0
2021 17 W 38-17 Fresno State 2 11 5.5 0 8 17 8.5 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2020 Season 3 57 19.0 1 36 62 20.7 0
2021 Season 10 49 4.9 1 14 76 7.6 0
Career 13 106 8.2 2 36 138 10.6 0
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com