• Login
dawg_gone's Arkansas Pine Bluff Golden Lions
Weight: 216 Height: 6-1
Career Punter - #35

Dorel Oscura

Hometown: Lemay, MO

Season Awards

2017

2018

2nd Team All-Conference

2019

1st Team All-Conference

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2017 65 56 56 70 62 62 59 48 40 44 40 68 52 44 44 88 74 80 82
2018 82 56 56 74 62 62 59 48 40 44 40 68 52 44 44 88 76 82 82
2019 84 56 56 78 62 62 59 48 40 44 40 68 52 44 44 88 78 84 84
Recruiting Information
Prestige:2
Recruited as:P
Position Rank:7
Tendency:Sporadic
Week Signed:1
Week Started:0
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2017 6 W 29-7 Louisville 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2017 Season 1 0 0 0 0 0 0 0 0 0
Career 1 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2017 1 W 26-21 Arkansas 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 1
2017 2 W 29-7 Central Florida 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 2
2017 3 W 59-10 New Mexico State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 3
2017 5 W 17-14 UAB 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 0
2017 7 W 21-9 Memphis 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 1
2017 8 L 45-24 Tulane 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 0
2017 9 W 24-3 Houston 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2017 11 W 35-7 Marshall 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 2
2017 12 W 27-21 Tulsa 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 3
2017 13 L 32-3 East Carolina 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 2 0
2017 17 W 27-14 Western Michigan 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2018 14 L 31-25 Georgia Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 1 0
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2017 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 60 12
2018 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 1 0
Career 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 61 12
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2017 1 W 26-21 Arkansas 6 224 37.3 48 3 193 32.2 1 0
2017 2 W 29-7 Central Florida 4 206 51.5 54 0 170 42.5 1 0
2017 3 W 59-10 New Mexico State 1 48 48.0 48 1 48 48.0 0 0
2017 4 W 27-14 Kansas 5 252 50.4 60 2 219 43.8 0 0
2017 5 W 17-14 UAB 5 220 44.0 52 1 191 38.2 1 0
2017 6 W 29-7 Louisville 4 166 41.5 47 2 136 34.0 1 0
2017 7 W 21-9 Memphis 4 173 43.2 59 1 129 32.2 2 0
2017 8 L 45-24 Tulane 1 48 48.0 48 0 44 44.0 0 0
2017 9 W 24-3 Houston 3 137 45.7 48 0 121 40.3 0 0
2017 11 W 35-7 Marshall 4 160 40.0 43 1 150 37.5 0 0
2017 12 W 27-21 Tulsa 3 159 53.0 58 0 123 41.0 1 0
2017 13 L 32-3 East Carolina 4 160 40.0 44 1 159 39.8 0 0
2017 17 W 27-14 Western Michigan 3 137 45.7 48 0 129 43.0 0 0
2018 1 L 42-24 Notre Dame 4 187 46.8 50 1 170 42.5 0 0
2018 3 W 31-12 Kansas 4 175 43.8 45 2 169 42.2 0 0
2018 4 W 23-14 Oklahoma State 5 226 45.2 47 3 200 40.0 1 0
2018 5 L 28-23 East Carolina 5 218 43.6 50 3 201 40.2 0 0
2018 6 W 39-0 Tulsa 4 168 42.0 47 3 146 36.5 1 0
2018 7 L 24-0 Central Florida 7 314 44.9 48 2 278 39.7 0 0
2018 8 W 63-7 UAB 2 84 42.0 43 0 84 42.0 0 0
2018 9 W 35-7 Houston 6 229 38.2 46 4 227 37.8 0 0
2018 10 W 24-10 Marshall 4 188 47.0 51 0 179 44.8 0 0
2018 12 W 44-0 Memphis 3 142 47.3 50 1 122 40.7 0 0
2018 13 W 31-0 Tulane 2 92 46.0 48 1 85 42.5 0 0
2018 14 L 31-25 Georgia Tech 4 170 42.5 45 1 155 38.8 0 0
2018 17 W 13-6 Fresno State 4 166 41.5 49 2 156 39.0 0 0
2019 1 L 41-17 Oklahoma 8 380 47.5 52 1 343 42.9 0 0
2019 2 W 47-6 Louisiana Tech 2 87 43.5 49 0 47 23.5 2 0
2019 3 W 51-9 Missouri 1 46 46.0 46 0 40 40.0 0 0
2019 4 W 43-17 Rice 3 146 48.7 51 1 135 45.0 0 0
2019 5 W 65-7 East Carolina 3 144 48.0 52 1 121 40.3 1 0
2019 7 W 24-6 Central Florida 2 76 38.0 43 1 68 34.0 0 0
2019 8 W 31-19 UAB 5 210 42.0 53 1 176 35.2 1 0
2019 10 W 21-19 Marshall 6 269 44.8 49 0 242 40.3 0 0
2019 11 W 40-7 UTEP 3 128 42.7 46 1 108 36.0 1 0
2019 12 W 55-27 Memphis 4 183 45.8 54 1 152 38.0 1 0
2019 14 W 31-27 Arkansas 3 145 48.3 50 0 135 45.0 0 0
2019 16 W 45-7 Tulsa 4 165 41.2 52 1 156 39.0 1 0
2019 17 W 30-10 Kentucky 1 52 52.0 52 1 52 52.0 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2017 Season 47 2090 44.5 60 12 1812 38.6 7 0
2018 Season 54 2359 43.7 51 23 2172 40.2 2 0
2019 Season 45 2031 45.1 54 9 1775 39.4 7 0
Career 146 6480 44.4 60 44 5759 39.4 16 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com