| 2012 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 Total players | ||||||||||
| 2 | WashingtonZach Washington | 3SO | 18FS | 715-11 | 170 | , | 68 | 0 | ||
| 5 | PettyBryce Petty | 6JR(RS) | 1QB | 756-3 | 218 | , | 89 | 0 | ||
| 6 | DavisVictor Davis | 5JR | 1QB | 715-11 | 176 | , | 81 | 0 | ||
| 7 | HarperAndrew Harper | 5JR | 4WR | 736-1 | 189 | , | 83 | 0 | ||
| 8 | ColeTJ Cole | 5JR | 1QB | 736-1 | 199 | , | 81 | 0 | ||
| 9 | MasonMichael Mason | 5JR | 4WR | 736-1 | 181 | , | 87 | 0 | ||
| 11 | BrooksMichael Brooks | 3SO | 17CB | 726-0 | 175 | , | 80 | 0 | ||
| 13 | RobertsCorey Roberts | 1FR | 1QB | 726-0 | 210 | LAWaggaman, LA | 76 | 2![]() |
||
| 16 | PooleBrent Poole | 8SR(RS) | 1QB | 746-2 | 195 | , | 81 | 0 | ||
| 17 | HillAnthony Hill | 2FR(RS) | 1QB | 756-3 | 225 | , | 75 | 0 | ||
| 20 | CrossRyan Cross | 5JR | 17CB | 726-0 | 161 | , | 81 | 0 | ||
| 21 | WigginsChris Wiggins | 1FR | 2HB | 736-1 | 207 | OHSpringdale, OH | 84 | 4![]() |
||
| 23 | TurnerJeff Turner | 5JR | 2HB | 695-9 | 171 | , | 85 | 0 | ||
| 24 | KellyCarlton Kelly | 3SO | 19SS | 736-1 | 169 | , | 78 | 0 | ||
| 25 | PierceMarcus Pierce | 1FR | 19SS | 705-10 | 178 | SCFlorence, SC | 82 | 4![]() |
||
| 26 | JenningsMarquis Jennings | 3SO | 17CB | 726-0 | 187 | , | 79 | 0 | ||
| 27 | WillisJeremy Willis | 3SO | 18FS | 726-0 | 192 | VAHarrisonburg, VA | 77 | 2![]() |
||
| 29 | HaneyThaddeus Haney | 8SR(RS) | 19SS | 705-10 | 195 | , | 74 | 0 | ||
| 30 | EllisRandy Ellis | 2FR(RS) | 17CB | 766-4 | 183 | , | 76 | 0 | ||
| 31 | JonesJulian Jones | 6JR(RS) | 17CB | 705-10 | 173 | , | 79 | 0 | ||
| 33 | CarterDemetrius Carter | 5JR | 16ROLB | 746-2 | 191 | , | 80 | 0 | ||
| 34 | DowningBraylon Downing | 5JR | 2HB | 726-0 | 210 | , | 91 | 0 | ||
| 35 | ChavisDonte Chavis | 1FR | 17CB | 715-11 | 183 | TXPharr, TX | 82 | 4![]() |
||
| 36 | DunnTim Dunn | 8SR(RS) | 2HB | 715-11 | 199 | , | 76 | 0 | ||
| 38 | JonesDon Jones | 7SR | 2HB | 726-0 | 193 | , | 76 | 0 | ||
| 40 | WheelerScott Wheeler | 5JR | 16ROLB | 766-4 | 198 | , | 78 | 0 | ||
| 43 | CookRyan Cook | 1FR | 17CB | 746-2 | 247 | LAEstelle, LA | 77 | 3![]() |
||
| 46 | PatrickMichael Patrick | 7SR | 15MLB | 726-0 | 213 | , | 75 | 0 | ||
| 47 | HenningLawrence Henning | 8SR(RS) | 16ROLB | 746-2 | 217 | , | 62 | 0 | ||
| 49 | MackAlex Mack | 5JR | 3FB | 806-8 | 218 | , | 82 | 0 | ||
| 50 | HerroldNathan Herrold | 8SR(RS) | 15MLB | 746-2 | 239 | , | 67 | 0 | ||
| 51 | HeinzJosh Heinz | 5JR | 15MLB | 756-3 | 247 | , | 74 | 0 | ||
| 52 | MitchellCliff Mitchell | 6JR(RS) | 8C | 766-4 | 284 | , | 82 | 0 | ||
| 53 | IngrahamMike Ingraham | 1FR | 14LOLB | 756-3 | 239 | CADaly city, CA | 83 | 4![]() |
||
| 54 | ReeseJoel Reese | 1FR | 14LOLB | 766-4 | 236 | LATallulah, LA | 76 | 2![]() |
||
| 55 | CarneyJustine Carney | 7SR | 8C | 786-6 | 294 | , | 86 | 0 | ||
| 58 | StevensMarquis Stevens | 1FR | 14LOLB | 736-1 | 231 | FLVero beach, FL | 79 | 3![]() |
||
| 59 | LarsenAndre Larsen | 4SO(RS) | 21P | 726-0 | 198 | , | 76 | 0 | ||
| 60 | StoneJoe Stone | 4SO(RS) | 6LT | 796-7 | 319 | , | 79 | 0 | ||
| 61 | MaysBilly Mays | 4SO(RS) | 10RT | 806-8 | 286 | , | 80 | 0 | ||
| 64 | CarrethersRyan Carrethers | 6JR(RS) | 13DT | 726-0 | 310 | , | 72 | 0 | ||
| 66 | HowardEddie Howard | 5JR | 12RE | 756-3 | 270 | , | 76 | 0 | ||
| 69 | GibsonJoe Gibson | 4SO(RS) | 9RG | 756-3 | 291 | , | 72 | 0 | ||
| 70 | MooreDelano Moore | 8SR(RS) | 9RG | 766-4 | 309 | , | 83 | 0 | ||
| 71 | JohnsonTim Johnson | 1FR | 7LG | 756-3 | 275 | VAMount vernon, VA | 81 | 4![]() |
||
| 72 | WardQuinn Ward | 1FR | 9RG | 766-4 | 306 | MNBrooklyn center, MN | 80 | 3![]() |
||
| 74 | MadisonReggie Madison | 1FR | 7LG | 776-5 | 292 | NYRochester, NY | 83 | 4![]() |
||
| 79 | ScottBrandon Scott | 3SO | 6LT | 796-7 | 292 | ALTarrant, AL | 80 | 4![]() |
||
| 80 | PalmerJustin Palmer | 1FR | 4WR | 736-1 | 188 | FLKendall, FL | 79 | 4![]() |
||
| 81 | CottonBen Cotton | 8SR(RS) | 5TE | 786-6 | 237 | , | 85 | 0 | ||
| 82 | McCantsCarlos McCants | 7SR | 4WR | 705-10 | 177 | , | 76 | 0 | ||
| 84 | HolleyLuke Holley | 3SO | 4WR | 726-0 | 204 | , | 78 | 0 | ||
| 86 | JohnsonTyrone Johnson | 1FR | 4WR | 736-1 | 160 | KSHiawatha, KS | 82 | 4![]() |
||
| 87 | MurryKedric Murry | 8SR(RS) | 3FB | 756-3 | 255 | , | 70 | 0 | ||
| 88 | NealNehemiah Neal | 5JR | 5TE | 756-3 | 220 | , | 81 | 0 | ||
| 89 | CampbellKen Campbell | 1FR | 5TE | 756-3 | 235 | VABaileys crossroads, VA | 79 | 4![]() |
||
| 90 | KingDavid King | 8SR(RS) | 12RE | 756-3 | 240 | , | 84 | 0 | ||
| 91 | WashingtonJerry Washington | 5JR | 20K | 705-10 | 181 | , | 86 | 0 | ||
| 93 | RobinsonAdam Robinson | 1FR | 13DT | 776-5 | 247 | LAPoydras, LA | 77 | 3![]() |
||
| 94 | HarrellGerald Harrell | 5JR | 12RE | 786-6 | 234 | , | 77 | 0 | ||
| 96 | RhodesScott Rhodes | 4SO(RS) | 11LE | 776-5 | 256 | , | 77 | 0 | ||
| 97 | LloydRobert Lloyd | 3SO | 11LE | 766-4 | 234 | , | 76 | 0 | ||
| 98 | DunnAdam Dunn | 3SO | 13DT | 766-4 | 259 | , | 78 | 0 | ||
| 99 | WilliamsVan Williams | 3SO | 13DT | 746-2 | 308 | , | 78 | 0 | ||


