• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at Purdue 31 10 455 13-83 15-28-2 372 2 2-7 0-0 1-1 3-0-3 3 0-0 3 104 22 581 3-48.0 1-9 11:40
2 at Memphis 21 17 392 20-74 21-31-3 318 0 5-9 1-1 0-0 4-2-0 3 1-1 2 58 0 450 1-50.0 6-51 13:17
3 vs Tulane 28 13 373 24-133 16-22-2 240 1 6-9 0-0 0-0 4-2-0 3 1-1 2 54 41 468 2-44.5 1-15 13:28
4 vs Arkansas 38 12 410 28-83 13-15-3 327 2 4-7 0-0 0-0 4-3-1 1 0-0 1 43 7 460 2-44.0 2-25 13:50
6 vs Middle Tennessee State 42 15 548 21-104 20-31-4 444 2 5-8 0-0 0-0 4-3-0 5 2-2 3 76 10 634 1-46.0 3-19 13:30
7 vs UL Monroe 38 13 475 23-150 14-25-3 325 2 5-10 0-0 0-0 4-2-0 1 0-0 1 28 0 503 3-43.0 2-15 12:48
8 at Troy 38 15 391 28-117 12-23-3 274 1 6-9 0-0 0-0 4-3-0 2 0-0 2 62 11 464 1-44.0 1-15 12:27
10 at UL Lafayette 31 13 347 16-48 20-44-3 299 1 8-15 0-0 0-0 4-2-1 4 0-0 4 43 6 396 3-52.3 2-20 11:34
11 vs Florida Atlantic 31 18 386 24-130 19-33-4 256 0 3-9 2-3 0-0 2-2-0 3 0-0 3 86 26 498 2-46.0 1-5 11:19
12 vs Western Kentucky 35 19 405 32-208 15-20-1 197 4 3-6 1-1 0-0 4-4-0 0 2-0 0 38 8 451 2-44.5 2-12 14:54
13 at Florida International 26 18 414 27-61 19-26-2 353 2 5-9 2-2 0-0 1-1-0 2 1-1 1 19 10 443 0-0.0 2-23 15:05
15 at North Texas 45 10 564 21-80 13-21-6 484 2 0-5 0-0 0-0 2-1-0 1 0-0 1 21 13 598 3-46.3 2-20 11:19
17 at Alabama 23 15 355 28-122 15-23-2 233 2 8-12 0-0 0-0 1-1-0 3 0-0 3 43 13 411 3-45.3 3-34 12:53
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at Purdue 28 10 351 21-150 18-33-3 201 0 8-14 0-1 0-0 4-1-0 1 0-0 1 80 3 434 5-45.6 1-5 08:20
2 at Memphis 13 11 210 16-62 12-24-1 148 2 4-9 0-0 0-0 2-2-0 0 0-0 0 29 4 243 3-46.0 2-20 06:46
3 vs Tulane 17 11 196 21-62 12-19-1 134 1 1-7 0-0 0-0 2-2-0 1 1-1 0 24 0 220 5-43.8 2-15 06:32
4 vs Arkansas 14 7 209 13-52 15-24-2 157 0 4-9 0-0 0-0 5-2-0 2 2-2 0 104 3 316 4-48.5 2-20 06:06
6 vs Middle Tennessee State 13 6 186 10-9 14-32-2 177 2 2-10 0-1 0-0 6-1-0 2 1-1 1 25 0 211 7-48.3 4-35 06:30
7 vs UL Monroe 13 11 257 11-27 17-38-2 230 2 6-14 0-0 0-1 2-2-0 1 0-0 1 101 9 367 7-46.0 4-25 07:12
8 at Troy 35 13 355 10-27 23-38-4 328 2 2-8 2-2 0-0 6-5-0 1 0-0 1 110 0 465 4-40.3 0-0 07:33
10 at UL Lafayette 21 9 209 15-52 13-39-2 157 2 4-14 0-1 1-1 4-2-1 1 1-1 0 63 0 272 7-44.0 3-25 08:26
11 vs Florida Atlantic 27 11 286 29-89 13-20-2 197 2 3-10 1-1 0-0 8-3-1 1 1-1 0 38 4 328 4-45.0 0-0 08:41
12 vs Western Kentucky 7 7 170 18-51 7-17-1 119 0 2-7 0-0 0-0 3-1-0 2 2-2 0 45 0 215 4-46.8 1-1 05:06
13 at Florida International 7 5 122 8-12 8-21-0 110 2 2-7 0-1 0-0 3-0-0 0 0-0 0 47 0 169 4-46.0 0-0 04:55
15 at North Texas 10 11 229 21-57 10-32-1 172 2 5-15 0-1 0-0 6-0-0 1 0-0 1 121 14 364 7-46.7 1-10 08:41
17 at Alabama 15 12 247 18-86 16-26-1 161 1 4-9 0-1 1-1 4-1-0 0 0-0 0 16 0 263 4-46.0 3-30 07:07
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com