• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at Utah 41 28 492 38-203 29-35-3 289 0 6-10 2-2 0-0 7-5-2 0 0-0 0 69 16 577 0-0.0 1-10 17:53
2 at UL Monroe 41 26 468 33-180 26-34-3 288 3 4-7 0-0 0-0 5-5-0 1 0-0 1 23 13 504 1-40.0 3-28 16:28
3 vs Oklahoma State 24 21 389 28-116 24-31-3 273 1 4-9 0-0 0-0 4-2-0 1 0-0 1 32 0 421 4-48.3 4-17 14:48
5 at Rice 24 20 415 25-125 23-35-3 290 1 4-10 0-0 0-0 6-2-1 1 0-0 1 88 12 515 3-44.3 1-5 15:54
6 vs Middle Tennessee State 47 29 516 42-194 25-36-1 322 3 3-9 2-2 0-1 9-6-2 0 0-0 0 18 15 549 1-45.0 2-20 17:14
7 vs UTEP 35 17 384 20-67 24-29-5 317 1 6-9 0-0 0-0 7-4-0 2 0-0 2 104 19 507 2-45.5 5-21 13:30
8 at Florida Atlantic 16 20 370 29-102 18-27-0 268 2 4-9 1-1 0-0 4-1-2 3 0-0 3 79 8 457 0-0.0 1-15 16:16
9 at Marshall 45 23 530 35-230 21-29-3 300 1 10-12 0-0 0-0 4-3-1 1 0-0 1 68 8 606 2-47.0 3-18 13:18
10 vs Florida International 39 20 443 28-130 22-31-2 313 2 2-7 1-1 1-2 4-3-1 0 0-0 0 69 18 530 2-43.5 4-40 12:54
11 vs FCS East 51 22 615 35-155 26-35-5 460 2 6-12 1-1 0-0 9-5-2 2 1-1 1 21 36 672 2-45.0 8-88 15:33
12 vs Charlotte 38 27 508 37-241 22-30-3 267 1 7-9 0-0 0-0 5-4-0 1 0-0 1 0 22 530 1-41.0 3-13 17:04
13 at Western Kentucky 27 19 478 20-80 25-39-3 398 2 5-10 0-1 0-0 2-1-1 1 1-1 0 78 14 570 2-43.0 1-5 11:18
16 at UTSA 40 15 543 26-117 18-32-5 426 1 3-9 0-0 0-1 4-2-1 2 0-0 2 93 13 649 2-44.5 5-15 12:35
17 vs Texas 41 19 418 38-185 19-25-1 233 0 9-13 1-1 0-0 7-5-2 1 0-0 1 57 8 483 1-42.0 5-25 16:29
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at Utah 16 10 213 12-20 16-25-2 193 0 4-8 0-0 2-2 2-1-0 1 0-0 1 68 0 281 4-50.5 3-30 06:05
2 at UL Monroe 11 8 178 25-72 8-19-0 106 0 4-11 0-0 1-1 3-1-1 1 0-0 1 28 0 206 6-45.3 0-0 07:32
3 vs Oklahoma State 17 14 375 20-56 23-36-2 319 1 4-11 0-0 0-0 5-1-1 1 1-1 0 36 35 446 6-43.7 1-10 09:12
5 at Rice 21 13 287 19-34 19-29-2 253 1 4-10 0-0 0-0 4-3-0 1 0-0 1 27 18 332 5-43.0 0-0 08:06
6 vs Middle Tennessee State 9 9 212 10-39 12-31-1 173 3 3-10 0-0 0-0 3-1-0 2 0-0 2 92 0 304 7-47.1 0-0 06:46
7 vs UTEP 17 14 238 26-82 15-36-0 156 1 6-14 3-4 0-0 4-1-1 2 0-0 2 14 16 268 3-46.3 3-30 10:30
8 at Florida Atlantic 23 12 291 22-51 14-23-1 240 2 3-9 0-0 0-0 3-1-2 0 0-0 0 60 0 351 1-43.0 2-11 07:44
9 at Marshall 42 23 493 21-75 28-45-2 418 2 6-10 1-2 0-0 5-4-0 2 0-0 2 34 5 532 2-46.5 1-5 10:42
10 vs Florida International 29 18 357 34-83 17-25-2 274 3 5-11 2-3 0-1 3-3-0 1 0-0 1 22 0 379 3-46.0 1-5 11:06
11 vs FCS East 7 10 192 14-36 11-40-1 156 3 1-13 0-2 0-0 4-1-0 1 0-0 1 57 6 255 9-43.3 6-45 08:27
12 vs Charlotte 7 10 213 9-15 16-33-1 198 4 2-11 1-1 0-0 4-1-0 0 0-0 0 55 0 268 7-47.7 1-10 06:56
13 at Western Kentucky 35 20 473 31-116 27-39-4 357 1 9-14 1-1 0-0 7-4-0 1 1-1 0 59 0 532 4-39.5 5-29 12:42
16 at UTSA 35 18 371 24-88 23-51-4 283 1 4-15 3-5 0-0 6-4-0 0 0-0 0 40 5 416 6-44.0 1-10 11:25
17 vs Texas 20 10 344 15-53 12-26-2 291 5 3-11 1-3 0-0 3-1-2 0 0-0 0 72 0 416 1-48.0 3-29 07:31
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com