| 2009 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 Total players | ||||||||||
| 1 | PrasnickiChase Prasnicki | 7SR | 1QB | 746-2 | 222 | VAHarrisonburg, VA | 70 | 68 | 62 | 0 |
| 2 | JohnsonOrlando Johnson | 5JR | 17CB | 726'0 | 179 | OHDover, OH | 82 | 44 | 95 | 3![]() |
| 3 | MooreCalvin Moore | 1FR | 17CB | 605'11 | 199 | NYNew Rochelle, NY | 52 | 44 | 78 | 0 |
| 4 | WhiteRoderick White | 3SO | 17CB | 726'1 | 178 | VARoanoke, VA | 76 | 44 | 88 | 2![]() |
| 5 | TuckerShaun Tucker | 3SO | 17CB | 726'1 | 188 | OHFostoria, OH | 72 | 44 | 94 | 2![]() |
| 6 | JohnsonDavid Johnson | 1FR | 2HB | 726'0 | 181 | MDBeltsville, MD | 68 | 44 | 90 | 2![]() |
| 8 | FritzMax Fritz | 5JR | 1QB | 766-4 | 190 | AZParadise Valley, AZ | 74 | 52 | 74 | 0 |
| 9 | BowdenChip Bowden | 5JR | 4WR | 726-0 | 210 | FLOkeechobee, FL | 48 | 52 | 59 | 0 |
| 10 | WilliamsCarson Williams | 7SR | 1QB | 756-3 | 216 | ALFayette, AL | 87 | 62 | 76 | 0 |
| 12 | BluntWarner Blunt | 5JR | 1QB | 766-4 | 193 | VAEast Highland Park, VA | 68 | 68 | 59 | 0 |
| 20 | SchmidtRyan Schmidt | 1FR | 2HB | 726'0 | 198 | MIAlpena, MI | 65 | 62 | 82 | 2![]() |
| 21 | ForteMicheal Forte | 3SO | 2HB | 605'11 | 180 | RIHope Valley, RI | 65 | 52 | 92 | 1![]() |
| 22 | JonesSteven Jones | 1FR | 18FS | 726'1 | 201 | NYElmira, NY | 56 | 59 | 70 | 0 |
| 23 | RolleJeremy Rolle | 1FR | 18FS | 726'1 | 175 | NYGloversville, NY | 65 | 59 | 76 | 2![]() |
| 24 | HoweChris Howe | 1FR | 19SS | 726'2 | 221 | NYValley Stream, NY | 78 | 65 | 87 | 3![]() |
| 25 | WilsonRonnie Wilson | 1FR | 2HB | 605'11 | 224 | NYIthaca, NY | 56 | 68 | 68 | 0 |
| 26 | BurnsidesScott Burnsides | 3SO | 14LOLB | 726'1 | 221 | NEOgallala, NE | 70 | 70 | 76 | 2![]() |
| 27 | DanielsDaniel Daniels | 3SO | 18FS | 605'11 | 199 | OHPerry Hieghts, OH | 76 | 70 | 82 | 3![]() |
| 28 | TrimbleJordan Trimble | 5JR | 17CB | 715-11 | 180 | VAMantua, VA | 62 | 52 | 80 | 0 |
| 29 | BoydBrett Boyd | 1FR | 2HB | 726'1 | 235 | NYBinghampton, NY | 56 | 65 | 72 | 0 |
| 32 | WestphalSean Westphal | 5JR | 19SS | 746-2 | 198 | FLKey West, FL | 70 | 65 | 84 | 0 |
| 35 | BuckCody Buck | 5JR | 19SS | 756-3 | 217 | COManitou Springs, CO | 65 | 70 | 80 | 0 |
| 39 | MooreTony Moore | 7SR | 3FB | 715-11 | 223 | OKBristow, OK | 85 | 68 | 87 | 0 |
| 40 | RankinThomas Rankin | 3SO | 21P | 726'0 | 212 | VARoanoke, VA | 56 | 48 | 48 | 1![]() |
| 41 | FordJustin Ford | 1FR | 3FB | 726'4 | 225 | NYTonawanda, NY | 59 | 59 | 59 | 0 |
| 42 | DavisRian Davis | 1FR | 15MLB | 726'3 | 207 | NYDeer Park, NY | 56 | 65 | 86 | 1![]() |
| 43 | BeanAdam Bean | 1FR | 2HB | 726'0 | 183 | NHPortsmouth, NH | 70 | 48 | 85 | 2![]() |
| 45 | JenningsMark Jennings | 1FR | 20K | 726'0 | 194 | OHMayfield Hieghts, OH | 56 | 44 | 40 | 1![]() |
| 49 | GutierrezReggie Gutierrez | 1FR | 16ROLB | 726'2 | 222 | NYNew Rochelle, NY | 56 | 65 | 68 | 0 |
| 51 | ThompsonKarl Thompson | 8SR(RS) | 9RG | 746-2 | 294 | VAMantua, VA | 76 | 85 | 48 | 0 |
| 53 | WalkerErik Walker | 1FR | 14LOLB | 726'3 | 194 | NYPeekskill, NY | 52 | 56 | 70 | 0 |
| 54 | BirenChris Biren | 5JR | 15MLB | 756-3 | 240 | COCanon City, CO | 62 | 76 | 68 | 0 |
| 55 | RothamelJason Rothamel | 5JR | 12RE | 746-2 | 259 | NJSummit, NJ | 62 | 82 | 62 | 0 |
| 56 | HufstetlerTyler Hufstetler | 5JR | 15MLB | 746-2 | 221 | TXStafford, TX | 56 | 65 | 70 | 0 |
| 58 | MurrayRod Murray | 5JR | 16ROLB | 726-0 | 204 | FLCarol City, FL | 62 | 62 | 76 | 0 |
| 63 | KavaDavid Kava | 8SR(RS) | 11LE | 715-11 | 229 | ALAdamsville, AL | 70 | 70 | 65 | 0 |
| 65 | FabinSeth Fabin | 8SR(RS) | 8C | 746-2 | 284 | FLTamiami, FL | 78 | 87 | 44 | 0 |
| 69 | RidgewayMatt Ridgeway | 8SR(RS) | 7LG | 766-4 | 303 | NCBrevard, NC | 74 | 85 | 40 | 0 |
| 71 | SmithNate Smith | 3SO | 10RT | 726'5 | 297 | NHSouth Hooksett, NH | 59 | 76 | 40 | 1![]() |
| 74 | SmithBrian Smith | 1FR | 9RG | 726'3 | 294 | NYBuffalo, NY | 59 | 84 | 48 | 1![]() |
| 76 | LemmingMike Lemming | 8SR(RS) | 10RT | 756-3 | 271 | TXRichland Hills, TX | 82 | 92 | 44 | 0 |
| 81 | EzellDrew Ezell | 5JR | 4WR | 715-11 | 181 | MSFlowood, MS | 68 | 44 | 84 | 0 |
| 82 | GrahamCraig Graham | 3SO | 5TE | 726'0 | 274 | OHEastlake, OH | 74 | 72 | 68 | 2![]() |
| 84 | AllenMark Allen | 5JR | 4WR | 715-11 | 181 | FLBoca Raton, FL | 62 | 52 | 82 | 0 |
| 85 | FinnertyRobert Finnerty | 3SO | 5TE | 726'3 | 245 | NYHempstead, NY | 56 | 68 | 62 | 0 |
| 86 | LoweCorey Lowe | 1FR | 4WR | 726'5 | 193 | NYGloversville, NY | 68 | 48 | 87 | 2![]() |
| 89 | UgenyiVictor Ugenyi | 7SR | 11LE | 746-2 | 237 | GABelvedere Park, GA | 80 | 74 | 78 | 0 |
| 94 | JohnsonJason Johnson | 7SR | 6LT | 746-2 | 280 | CAPetaluma, CA | 78 | 88 | 44 | 0 |
| 96 | ChildsRobert Childs | 3SO | 13DT | 726'2 | 289 | NYPort Washington, NY | 56 | 82 | 44 | 0 |
| 98 | MuldoonJoe Muldoon | 7SR | 8C | 776-5 | 283 | MDFrederick, MD | 78 | 78 | 56 | 0 |
| 99 | BurtonJulius Burton | 3SO | 13DT | 726'2 | 296 | CTEast Hartford, CT | 80 | 94 | 52 | 3![]() |


