• Login
2006 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
64 Total players
1 TolsonOwen Tolson 5JR 21P 746-2 205 TX, TX 84 48 48 0
2 PierreMarkenson Pierre 3SO 19SS 715-11 197 FL, FL 68 48 86 0
2 HillWalter Hill 7SR 4WR 715-11 190 MD, MD 80 56 88 0
4 ChastenRandy Chasten 7SR 18FS 736-1 211 CA, CA 82 62 88 0
4 DunnKevin Dunn 5JR 1QB 736-1 189 PA, PA 70 52 70 0
5 TrimbleJeremy Trimble 5JR 4WR 726-0 214 VA, VA 80 59 87 0
6 AndersonCorey Anderson 5JR 4WR 685-8 165 FL, FL 74 52 91 0
8 NewsonDarren Newson 3SO 17CB 715-11 187 TX, TX 74 52 87 0
9 MitchellJosh Mitchell 3SO 17CB 705-10 165 FL, FL 65 44 88 0
13 CampbellCaleb Campbell 5JR 19SS 756-3 223 TX, TX 72 62 82 0
14 PlumsteadJohn Plumstead 3SO 16ROLB 715-11 217 MI, MI 65 68 74 0
14 PevotoDavid Pevoto 5JR 1QB 766-4 229 TX, TX 82 62 70 0
15 McDonaldPat McDonald 5JR 1QB 736-1 175 OH, OH 72 52 74 0
16 RackersKenny Rackers 3SO 4WR 705-10 192 MO, MO 65 56 84 0
18 LayRicky Lay 7SR 2HB 756-3 216 TX, TX 78 65 88 0
19 McMahandWesley McMahand 3SO 2HB 655-5 171 NC, NC 62 56 84 0
19 MurrayJordan Murray 5JR 18FS 726-0 203 KY, KY 72 56 86 0
21 McDuffieAnton McDuffie 5JR 17CB 705-10 182 FL, FL 65 52 85 0
22 PellLuke Pell 7SR 14LOLB 736-1 225 TX, TX 76 68 74 0
26 GreviousSean Grevious 7SR 17CB 715-11 173 NJ, NJ 74 52 90 0
27 CastelliMike Castelli 7SR 4WR 736-1 191 NY, NY 76 48 87 0
29 MooneyCollin Mooney 3SO 3FB 705-10 235 TX, TX 62 56 74 0
31 GarthwaiteLowell Garthwaite 5JR 18FS 726-0 197 CA, CA 70 62 86 0
32 DouglasJonathan Douglas 3SO 2HB 685-8 171 FL, FL 72 48 89 0
33 VitiMike Viti 5JR 3FB 705-10 241 PA, PA 84 74 68 0
34 JenningsTim Jennings 3SO 14LOLB 766-4 249 MD, MD 65 70 70 0
37 WhiteBrandon White 5JR 17CB 715-11 189 TX, TX 70 56 86 0
37 RobinsonJamal Robinson 3SO 2HB 675-7 178 OH, OH 72 59 86 0
44 ChmuraBrian Chmura 5JR 15MLB 736-1 220 CO, CO 65 68 70 0
45 RockwoodCharlie Rockwood 5JR 14LOLB 766-4 221 TX, TX 74 62 78 0
47 AntoineElliott Antoine 3SO 12RE 726-0 255 MA, MA 68 76 62 0
47 DaceTony Dace 3SO 2HB 665-6 187 FL, FL 65 62 86 0
48 FryeTim Frye 3SO 3FB 705-10 225 NC, NC 70 68 70 0
49 KoenigJustin Koenig 7SR 20K 705-10 180 PA, PA 82 40 48 0
50 OlsenBo Olsen 5JR 15MLB 715-11 239 NJ, NJ 56 65 56 0
52 KellerJohn Keller 3SO 7LG 756-3 309 PA, PA 68 86 48 0
54 ShrodeCason Shrode 7SR 15MLB 756-3 251 TX, TX 76 74 78 0
55 ScruggsBarrett Scruggs 7SR 16ROLB 736-1 213 FL, FL 78 65 78 0
58 EvansDan Evans 7SR 7LG 746-2 297 NC, NC 74 80 52 0
62 MurrayMiles Murray 7SR 9RG 746-2 282 TX, TX 76 82 52 0
64 MiranneTrey Miranne 5JR 8C 736-1 272 LA, LA 74 78 62 0
66 FuscoTony Fusco 5JR 13DT 736-1 308 CT, CT 68 82 48 0
67 BierPete Bier 7SR 8C 766-4 282 WI, WI 82 84 52 0
70 WeisnerMatt Weisner 7SR 9RG 746-2 289 NY, NY 78 86 48 0
71 CarrikerGrant Carriker 7SR 9RG 756-3 279 TN, TN 59 74 40 0
72 ConnonJonathan Connon 7SR 10RT 786-6 293 IL, IL 76 88 48 0
73 MaodusZac Maodus 7SR 8C 766-4 285 FL, FL 68 80 48 0
74 WicklundConnor Wicklund 5JR 7LG 766-4 279 MD, MD 68 76 52 0
75 ZelenakRay Zelenak 5JR 6LT 756-3 262 OH, OH 72 76 59 0
76 LemmingMike Lemming 7SR 6LT 756-3 270 TX, TX 65 80 56 0
76 ZinszerShane Zinszer 5JR 13DT 756-3 286 NC, NC 70 80 65 0
78 WestbrookSteven Westbrook 5JR 10RT 776-5 261 TX, TX 68 74 56 0
79 CoxBrandon Cox 3SO 6LT 786-6 292 TX, TX 68 87 52 0
80 LarsonJustin Larson 5JR 5TE 776-5 236 FL, FL 68 68 65 0
83 EmerichElliott Emerich 5JR 4WR 756-3 197 TX, TX 65 44 84 0
84 DunnTim Dunn 7SR 5TE 766-4 238 PA, PA 74 65 62 0
86 McCoyChase McCoy 7SR 5TE 766-4 258 OK, OK 68 70 62 0
93 HarringtonPeter Harrington 7SR 13DT 766-4 255 MA, MA 62 62 68 0
94 CraigCameron Craig 7SR 12RE 766-4 251 KS, KS 78 74 68 0
95 ThompsonBrandon Thompson 5JR 11LE 766-4 265 OK, OK 80 74 74 0
97 StewartWes Stewart 7SR 13DT 746-2 273 TX, TX 62 78 52 0
98 WrightJohn Wright 5JR 11LE 746-2 255 AL, AL 70 74 65 0
98 AndersonErik Anderson 3SO 10RT 746-2 241 CA, CA 56 65 65 0
99 PrikrylTravis Prikryl 7SR 13DT 756-3 270 TX, TX 72 78 56 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com