• Login
2009 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
68 Total players
1 HillMario Hill 7SR 17CB 726'0 175 , 76 56 88 0
2 CobbsBrian Cobbs 1FR 17CB 605'11 185 , 70 58 87 0
3 AaronAntuan Aaron 3SO 17CB 605'9 183 , 76 44 89 0
4 ButlerJimmy Butler 3SO 1QB 726'0 188 , 70 62 68 0
5 MealyPatrick Mealy 5JR 2HB 605'8 203 , 79 68 86 0
6 TravisDonovan Travis 5JR 18FS 726'1 187 , 76 66 88 0
7 HunterDamion Hunter 7SR 4WR 605'10 166 , 76 44 86 0
8 SteelmanTrent Steelman 1FR 1QB 726'0 185 , 76 60 82 0
10 BowdenChip Bowden 5JR 1QB 726'0 211 , 74 52 80 0
11 KingRichard King 5JR 17CB 605'11 190 , 67 52 90 0
12 JacksonJoshua Jackson 1FR 17CB 605'11 175 , 68 52 86 0
13 BrooksDavyd Brooks 3SO 4WR 726'3 200 , 67 48 84 0
14 JenkinsMax Jenkins 3SO 1QB 726'2 197 , 65 56 62 0
15 CarterJameson Carter 5JR 2HB 605'11 187 , 78 64 88 0
16 WilliamsCarson Williams 7SR 1QB 726'3 212 , 76 56 75 0
17 PrasnickiChase Prasnicki 7SR 18FS 726'1 212 , 67 56 86 0
18 DixonDonnie Dixon 5JR 19SS 726'0 196 , 75 68 88 0
19 CampbellMatthew Campbell 5JR 21P 605'9 195 , 79 48 56 0
20 TrimbleJordan Trimble 5JR 19SS 605'10 183 , 67 62 85 0
21 LambDesmond Lamb 5JR 19SS 726'2 193 , 55 56 87 0
22 WestphalSean Westphal 5JR 14LOLB 726'1 205 , 66 62 87 0
25 CarlBryson Carl 7SR 3FB 726'0 245 , 63 56 76 0
26 SmithIan Smith 7SR 2HB 605'8 180 , 76 59 91 0
27 EhieKingsley Ehie 5JR 3FB 605'10 221 , 75 76 86 0
28 FletcherGeorge Fletcher 3SO 2HB 605'9 195 , 74 60 88 0
29 JonesJosh Jones 3SO 16ROLB 726'1 187 , 63 68 82 0
30 ErzingerSteve Erzinger 3SO 14LOLB 605'10 222 , 75 76 76 0
31 BrownMalcolm Brown 1FR 2HB 605'11 180 , 74 58 92 0
33 McClaryRobert McClary 5JR 3FB 605'11 247 , 57 72 70 0
33 ShindaAndre Shinda 3SO 15MLB 726'0 220 , 72 70 82 0
36 WilliamsCedarius Williams 3SO 3FB 605'11 203 , 60 62 87 0
39 CarltonAlex Carlton 3SO 20K 726'0 186 , 79 48 56 0
42 RodriguezAndrew Rodriguez 5JR 16ROLB 726'3 210 , 77 70 78 0
43 LafusaCorey Lafusa 3SO 16ROLB 726'0 230 , 63 70 74 0
44 McNaryJoshua McNary 7SR 11LE 726'1 225 , 85 72 82 0
46 MartinKyler Martin 1FR 15MLB 726'2 200 , 73 74 82 0
47 LittlejohnChad Littlejohn 3SO 15MLB 726'0 229 , 58 68 74 0
48 ProskoBill Prosko 3SO 15MLB 726'2 210 , 66 70 74 0
49 PowellJosh Powell 1FR 14LOLB 726'1 190 , 58 76 72 0
50 AndersonStephen Anderson 5JR 15MLB 605'10 219 , 75 72 80 0
51 LullKenric Lull 7SR 9RG 726'3 258 , 75 82 52 0
53 RothamelJason Rothamel 3SO 8C 726'3 259 , 74 84 48 0
54 ReedSeth Reed 7SR 9RG 726'1 266 , 81 86 48 0
55 MarrenBradley Marren 7SR 12RE 726'1 246 , 74 78 74 0
56 BaileyJoe Bailey 3SO 7LG 726'2 283 , 74 87 41 0
57 PetersonZachery Peterson 5JR 8C 726'1 268 , 86 87 44 0
59 ThayerChad Thayer 7SR 16ROLB 726'0 198 , 63 72 74 0
61 BakerLoren Baker 1FR 13DT 726'1 265 , 60 78 58 0
62 SwainChristopher Swain 3SO 13DT 726'3 260 , 73 78 70 0
63 FordDavid Ford 3SO 10RT 726'3 250 , 74 80 68 0
64 HaganThomas Hagan 5JR 8C 726'2 259 , 75 80 58 0
67 JohnsonJason Johnson 7SR 10RT 726'3 257 , 83 89 44 0
68 McDermottMike McDermott 3SO 6LT 726'7 252 , 75 78 64 0
69 CarnesBroghan Carnes 3SO 13DT 726'2 231 , 66 74 65 0
71 MackeyJarret Mackey 1FR 11LE 726'2 225 , 65 70 74 0
72 WelchMike Welch 5JR 7LG 726'3 281 , 77 80 44 0
73 MerziAneed Merzi 5JR 6LT 726'3 276 , 78 85 41 0
75 BernalErnie Bernal 7SR 5TE 726'3 249 , 75 65 80 0
78 KellyBrad Kelly 3SO 10RT 726'4 231 , 71 75 48 0
81 BoyleSean Boyle 3SO 4WR 726'0 176 , 58 44 85 0
82 VillanuevaAli Villanueva 7SR 4WR 726'10 283 , 76 82 82 0
83 AustinBrian Austin 1FR 4WR 605'8 170 , 65 44 91 0
85 AllenMark Allen 5JR 4WR 726'0 173 , 63 52 82 0
87 BarrAustin Barr 3SO 4WR 726'4 195 , 69 48 84 0
92 UgenyiVictor Ugenyi 7SR 13DT 726'3 253 , 79 78 78 0
93 GannMike Gann 5JR 13DT 726'2 270 , 80 82 68 0
96 HiltonMarcus Hilton 5JR 12RE 726'0 247 , 70 74 78 0
98 BentlerFritz Bentler 7SR 7LG 726'3 248 , 75 78 40 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com