• Login
You must be logged in to access this feature.
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Kansas State 44 18 352 27-206 16-25-2 246 2 8-12 0-0 0-0 3-1-2 0 1-0 0 49 1 502 2-40.5 4-20 12:36
2 vs South Florida 41 22 455 36-263 17-19-2 192 1 4-9 1-1 0-0 4-3-1 0 0-0 0 36 16 507 2-41.5 5-25 14:51
3 vs Mississippi State 17 14 239 37-169 8-16-0 70 4 3-11 1-2 0-0 3-0-1 1 1-1 0 52 8 299 5-40 2-26 12:12
4 at New Mexico State 41 23 460 38-215 15-27-2 245 0 11-15 0-0 0-0 5-4-0 1 2-1 0 47 95 602 3-37.7 8-40 16:15
5 at Florida 34 15 339 30-190 13-20-1 149 5 7-12 1-1 0-0 2-1-0 2 1-1 1 128 13 480 2-41.5 3-25 11:35
6 vs Vanderbilt 27 23 466 36-195 22-30-2 271 4 5-9 0-0 0-0 3-2-1 3 3-2 1 64 16 545 1-47 5-24 14:42
8 at LSU 26 18 372 32-108 13-36-2 264 4 2-13 3-5 0-1 3-2-1 5 3-0 5 97 18 487 3-42.7 1-15 13:48
9 vs Ole Miss 42 18 427 33-178 11-22-5 249 1 4-10 1-1 0-0 1-1-0 3 2-2 1 111 13 551 4-39.5 1-15 10:22
10 at Tennessee Tech 45 22 497 28-293 12-27-3 204 2 6-10 0-0 0-0 4-2-1 2 0-0 2 62 40 589 3-39.3 0-0 11:30
11 at Georgia 24 11 315 32-112 8-21-2 203 7 3-12 0-3 0-0 1-0-1 4 1-1 3 180 10 505 4-45.2 0-0 11:30
13 vs Alabama 42 23 559 29-158 18-29-3 401 3 5-9 1-1 0-0 2-1-0 2 0-0 2 105 29 693 2-45.5 3-35 14:12
17 at Georgia Tech 34 15 387 29-115 14-20-4 272 1 5-10 1-1 0-0 6-3-2 1 1-0 1 51 0 438 1-45 7-61 12:50
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Kansas State 14 15 306 23-107 15-28-1 199 4 3-8 0-2 0-0 1-0-0 3 3-1 2 138 1 445 2-43 2-50 11:24
2 vs South Florida 13 9 210 14-20 17-23-1 190 2 6-10 0-0 0-1 0-0-0 2 1-1 1 106 63 379 4-37.7 2-10 09:09
3 vs Mississippi State 10 10 189 29-65 11-20-0 134 4 3-12 0-2 0-0 2-1-1 1 1-1 1 57 3 249 5-44 2-20 11:48
4 at New Mexico State 7 6 142 7--18 15-34-1 160 6 2-11 0-0 0-0 0-0-0 4 1-1 3 95 5 242 6-44.3 1-6 07:45
5 at Florida 11 13 217 24-62 14-28-0 155 11 3-10 0-1 1-1 2-0-1 4 1-0 4 142 8 367 4-45.2 1-5 12:25
6 vs Vanderbilt 14 11 248 19-25 15-25-2 223 4 2-9 0-1 0-0 1-0-0 4 1-1 3 99 0 347 3-41 0-0 09:18
7 at Arkansas 6 21 429 33-220 11-17-3 209 1 4-8 0-2 0-0 3-1-0 1 2-0 1 53 64 295 4-42.7 0-0 13:09
7 at Arkansas 30 11 202 29-37 18-27-0 165 1 4-12 2-3 0-1 2-1-0 4 4-1 3 84 9 546 3-45.3 5-32 10:51
8 at LSU 28 10 241 22--4 16-29-3 245 3 3-13 0-0 0-0 4-3-0 3 1-1 2 104 15 360 5-49.6 1-15 10:12
9 vs Ole Miss 44 25 508 32-200 19-30-4 308 4 6-10 1-1 0-0 4-3-1 4 3-2 2 102 12 622 3-45 1-15 13:38
10 at Tennessee Tech 10 10 278 26-21 18-30-1 257 4 5-14 0-1 0-0 2-0-1 4 2-2 2 131 0 409 6-35 0-0 12:30
11 at Georgia 45 16 319 31-72 18-30-3 319 5 3-11 0-2 0-0 5-5-0 2 4-2 0 69 14 474 5-43.8 4-32 12:30
13 vs Alabama 20 9 185 15-0 14-31-1 185 3 2-10 2-3 0-0 2-0-0 2 1-0 2 255 11 451 5-48.6 0-0 09:48
17 at Georgia Tech 18 16 251 19-18 21-39-2 233 2 6-12 2-3 1-1 2-1-1 4 1-0 4 113 1 365 0-0 1-5 11:10
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com