• Login
TensionHeader's

Auburn Tigers

Dynasty Reports

Offense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2007 1 vs Kansas State 44 18 352 27-206 16-25-2 246 2 8-12 0-0 0-0 3-1-2 0 1-0 0 49 1 502 2-40.5 4-20 12:36
2007 2 vs South Florida 41 22 455 36-263 17-19-2 192 1 4-9 1-1 0-0 4-3-1 0 0-0 0 36 16 507 2-41.5 5-25 14:51
2007 3 vs Mississippi State 17 14 239 37-169 8-16-0 70 4 3-11 1-2 0-0 3-0-1 1 1-1 0 52 8 299 5-40 2-26 12:12
2007 6 vs Vanderbilt 27 23 466 36-195 22-30-2 271 4 5-9 0-0 0-0 3-2-1 3 3-2 1 64 16 545 1-47 5-24 14:42
2007 9 vs Ole Miss 42 18 427 33-178 11-22-5 249 1 4-10 1-1 0-0 1-1-0 3 2-2 1 111 13 551 4-39.5 1-15 10:22
2007 13 vs Alabama 42 23 559 29-158 18-29-3 401 3 5-9 1-1 0-0 2-1-0 2 0-0 2 105 29 693 2-45.5 3-35 14:12
2007 4 at New Mexico State 41 23 460 38-215 15-27-2 245 0 11-15 0-0 0-0 5-4-0 1 2-1 0 47 95 602 3-37.7 8-40 16:15
2007 5 at Florida 34 15 339 30-190 13-20-1 149 5 7-12 1-1 0-0 2-1-0 2 1-1 1 128 13 480 2-41.5 3-25 11:35
2007 8 at LSU 26 18 372 32-108 13-36-2 264 4 2-13 3-5 0-1 3-2-1 5 3-0 5 97 18 487 3-42.7 1-15 13:48
2007 10 at Tennessee Tech 45 22 497 28-293 12-27-3 204 2 6-10 0-0 0-0 4-2-1 2 0-0 2 62 40 589 3-39.3 0-0 11:30
2007 11 at Georgia 24 11 315 32-112 8-21-2 203 7 3-12 0-3 0-0 1-0-1 4 1-1 3 180 10 505 4-45.2 0-0 11:30
2007 17 at Georgia Tech 34 15 387 29-115 14-20-4 272 1 5-10 1-1 0-0 6-3-2 1 1-0 1 51 0 438 1-45 7-61 12:50
2008 1 at Ball State 30 17 318 39-180 11-24-2 138 3 8-16 0-0 0-0 6-1-3 5 1-1 4 44 0 362 2-46 2-22 13:56
2008 3 at Vanderbilt 44 28 488 44-251 18-25-1 237 4 6-9 1-1 0-0 7-5-1 2 2-1 1 77 47 612 1-39 0-0 16:29
2008 5 vs Tennessee 42 18 356 30-137 12-23-4 219 1 6-10 0-0 0-0 1-1-0 3 0-0 3 83 120 559 4-45 3-25 12:52
2008 7 vs Arkansas 28 20 327 39-166 11-20-1 161 1 3-9 0-1 0-0 4-3-0 4 1-1 3 17 104 448 3-36.3 4-35 15:38
2008 9 vs LSU 27 17 389 31-243 9-17-1 146 2 3-7 0-0 0-0 1-0-0 1 0-0 1 36 50 475 1-36 2-27 12:43
2008 10 at Alabama State 56 22 531 33-262 8-10-3 269 1 4-5 0-0 0-0 3-3-0 0 0-0 0 20 154 705 2-37 7-105 12:28
2008 12 vs Georgia 0 15 270 25-88 14-22-2 182 1 4-9 2-2 0-0 3-3-0 1 1-0 1 38 0 308 2-64.5 5-35 12:19
2008 4 vs Arizona 48 21 485 34-171 20-28-4 311 5 6-11 0-1 0-0 8-6-1 0 1-0 0 55 30 567 2-49 1-5 15:46
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com