• Login
Players leaving is unavailable for the first season
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
66 Total players
1 FranklinDwayne Franklin 4SO(RS) 5TE 0 , 40 40 40 0
2 SavageAairon Savage 6JR(RS) 17CB 0 , 40 40 40 0
3 DunnRobert Dunn 7SR 4WR 0 , 40 40 40 0
4 BrownD'Juan Brown 3SO 17CB 0 , 40 40 40 0
5 TrottTommy Trott 6JR(RS) 5TE 0 , 40 40 40 0
6 NobleTravis Noble 2FR(RS) 2HB 0 , 40 40 40 0
7 NealyKenneth Nealy 4SO(RS) 1QB 0 , 40 40 40 0
8 BaileyShaun Bailey 2FR(RS) 17CB 0 , 40 40 40 0
9 DavisTristan Davis 8SR(RS) 18FS 0 , 40 40 40 0
10 BlackmonTray Blackmon 6JR(RS) 14LOLB 0 , 40 40 40 0
13 HawthorneTim Hawthorne 6JR(RS) 4WR 0 , 40 40 40 0
14 FergusonLorenzo Ferguson 8SR(RS) 18FS 0 , 40 40 40 0
16 FieldBlake Field 8SR(RS) 1QB 0 , 40 40 40 0
17 CampbellAnthony Campbell 8SR(RS) 4WR 0 , 40 40 40 0
18 RobersonBrad Roberson 4SO(RS) 1QB 0 , 40 40 40 0
19 BryantPaul Bryant 1FR 1QB 0 , 40 40 40 0
20 LaughtonMax Laughton 1FR 3FB 0 , 40 40 40 0
21 SimmonsJeff Simmons 2FR(RS) 2HB 0 , 40 40 40 0
22 TaylorLeon Taylor 1FR 17CB 0 , 40 40 40 0
23 RomeroRobert Romero 2FR(RS) 17CB 0 , 40 40 40 0
24 DixonErnest Dixon 6JR(RS) 2HB 0 , 40 40 40 0
25 HarperGary Harper 2FR(RS) 2HB 0 , 40 40 40 0
26 GandySteve Gandy 8SR(RS) 19SS 0 , 40 40 40 0
28 ColemanEric Coleman 8SR(RS) 2HB 0 , 40 40 40 0
29 HayesDusty Hayes 1FR 19SS 0 , 40 40 40 0
30 MacLeanHondo MacLean 1FR 17CB 0 , 40 40 40 0
34 EstesBo Estes 1FR 15MLB 0 , 40 40 40 0
35 PoeDavid Poe 3SO 21P 0 , 40 40 40 0
37 HawksBuddie Hawks 1FR 20K 0 , 40 40 40 0
40 AndersonDonnell Anderson 2FR(RS) 15MLB 0 , 40 40 40 0
41 RosemanDarrell Roseman 8SR(RS) 12RE 0 , 40 40 40 0
42 TrahanPatrick Trahan 6JR(RS) 14LOLB 0 , 40 40 40 0
43 RoyalBilly Royal 3SO 20K 0 , 40 40 40 0
45 McLaughlinMike McLaughlin 8SR(RS) 3FB 0 , 40 40 40 0
46 MartinDarryl Martin 6JR(RS) 12RE 0 , 40 40 40 0
47 JacksonNick Jackson 5JR 18FS 0 , 40 40 40 0
52 ThomasJerrell Thomas 2FR(RS) 16ROLB 0 , 40 40 40 0
54 LynsTerry Lyns 1FR 15MLB 0 , 40 40 40 0
55 JohnsonMerrill Johnson 8SR(RS) 16ROLB 0 , 40 40 40 0
56 ShireyJacob Shirey 8SR(RS) 15MLB 0 , 40 40 40 0
58 FountainChris Fountain 2FR(RS) 16ROLB 0 , 40 40 40 0
59 EvansChris Evans 6JR(RS) 15MLB 0 , 40 40 40 0
61 LynchConrad Lynch 6JR(RS) 7LG 0 , 40 40 40 0
62 PerryMarcus Perry 2FR(RS) 8C 0 , 40 40 40 0
63 PackardEberhart Packard 1FR 13DT 0 , 40 40 40 0
64 ColeOmar Cole 2FR(RS) 6LT 0 , 40 40 40 0
68 BosleyJason Bosley 6JR(RS) 8C 0 , 40 40 40 0
70 DanielsAntwoin Daniels 8SR(RS) 10RT 0 , 40 40 40 0
71 DaileyGreg Dailey 3SO 9RG 0 , 40 40 40 0
73 TileyLee Tiley 4SO(RS) 10RT 0 , 40 40 40 0
75 MartinTaylor Martin 2FR(RS) 10RT 0 , 40 40 40 0
76 MillerJames Miller 2FR(RS) 7LG 0 , 40 40 40 0
78 GonzalezOscar Gonzalez 6JR(RS) 6LT 0 , 40 40 40 0
79 BookerJared Booker 3SO 9RG 0 , 40 40 40 0
81 ColeJeff Cole 4SO(RS) 5TE 0 , 40 40 40 0
83 McKenzieGabe McKenzie 6JR(RS) 5TE 0 , 40 40 40 0
84 BillingsMontez Billings 6JR(RS) 4WR 0 , 40 40 40 0
85 HandyTravis Handy 4SO(RS) 4WR 0 , 40 40 40 0
88 LewisLuster Lewis 4SO(RS) 4WR 0 , 40 40 40 0
90 ZeppuharWillie Zeppuhar 8SR(RS) 7LG 0 , 40 40 40 0
91 RicksJermarcus Ricks 6JR(RS) 11LE 0 , 40 40 40 0
92 HawkinsVinnie Hawkins 3SO 12RE 0 , 40 40 40 0
93 BlancMike Blanc 4SO(RS) 11LE 0 , 40 40 40 0
94 MarksDerrick Marks 6JR(RS) 13DT 0 , 40 40 40 0
95 SimsPat Sims 8SR(RS) 13DT 0 , 40 40 40 0
98 HairstonJared Hairston 2FR(RS) 13DT 0 , 40 40 40 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com