| 2009 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 6-7-0 Conference Record: 0-0-0 | |||||||
| 1 | Army Black Knights | 08/05/2009 7:00PM |
L 17-14 OT | John Erickson | |||
| 2 | @ #16 California Golden Bears | 08/12/2009 12:00PM |
L 70-0 | ||||
| 3 | @ #3 Oklahoma Sooners | ![]() |
08/19/2009 12:30PM |
W 23-21 | |||
| 4 | Bye Week | ||||||
| 5 | Bye Week | ||||||
| 6 | @ Arizona State Sun Devils | L 27-5 | |||||
| 7 | @ #23 Brigham Young Cougars | L 45-0 | |||||
| 8 | @ Northern Illinois Huskies | L 46-43 OT | |||||
| 9 | @ Illinois Fighting Illini | L 66-7 | |||||
| 10 | @ Baylor Bears | W 42-38 | |||||
| 11 | Bowling Green Falcons | W 7-6 | |||||
| 12 | @ #15 Nebraska Cornhuskers | W 21-17 | |||||
| 13 | Bye Week | ||||||
| 14 | Miami (OH) Red Hawks | W 28-3 | |||||
| 15 | #1 Pittsburgh Panthers | ![]() |
W 17-16 OT | ||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | @ Northwestern Wildcats | ![]() |
L 51-49 | ||||
