Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Central Michigan | Tony Gonzalez | SR(RS) | 5 | 84 | 16.8 | 0 | 37 | 13 | 2.6 | 2 |
| 2006 | Central Michigan | Ryan Purvis | SO(RS) | 4 | 94 | 23.5 | 2 | 39 | 31 | 7.8 | 0 |
| 2006 | Central Michigan | L.V. Whitworth | JR(RS) | 4 | 21 | 5.2 | 0 | 16 | 22 | 5.5 | 0 |
| 2006 | Clemson | Brandon Robinson | SO(RS) | 4 | 126 | 31.5 | 2 | 83 | 60 | 15.0 | 1 |
| 2006 | Central Michigan | 4 | 101 | 25.2 | 1 | 61 | 40 | 10.0 | 1 | ||
| 2006 | Central Michigan | 3 | 28 | 9.3 | 0 | 19 | 9 | 3.0 | 0 | ||
| 2006 | Clemson | Jonathan Loyte | SO(RS) | 3 | 30 | 10.0 | 0 | 13 | 6 | 2.0 | 0 |
| 2006 | Central Michigan | 3 | 54 | 18.0 | 1 | 31 | 29 | 9.7 | 0 | ||
| 2006 | Central Michigan | Andre Callender | JR(RS) | 3 | 7 | 2.3 | 0 | 10 | 0 | 0.0 | 1 |
| 2006 | Clemson | 3 | 34 | 11.3 | 0 | 16 | 11 | 3.7 | 0 |
