2019 Schedule | |||||||
---|---|---|---|---|---|---|---|
WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
Season Record: 13-1-0 Conference Record: 8-1-0 | |||||||
1 | Western Kentucky Hilltoppers | 8/30/2019 12:00PM |
W 42-10 | ||||
2 | Bye Week | ||||||
3 | Indiana Hoosiers | 9/13/2019 12:00PM |
W 56-17 | ||||
4 | @ #1 Wisconsin Badgers | 9/20/2019 12:00PM |
W 34-13 | ||||
5 | #17 Boston College Golden Eagles | #18 | 9/27/2019 8:00PM |
W 37-34 OT | |||
6 | @ Toledo Rockets | #13 | 10/4/2019 1:00PM |
W 27-17 | |||
7 | Miami (OH) Red Hawks | #9 | 10/11/2019 6:00PM |
W 40-14 | |||
8 | Kent State Golden Flashes | #5 | 10/18/2019 12:30PM |
W 38-10 | |||
9 | @ Akron Zips | #4 | 10/25/2019 3:30PM |
W 38-12 | |||
10 | @ Western Michigan Broncos | #3 | 11/1/2019 1:00PM |
L 46-39 | |||
11 | Bye Week | ||||||
12 | @ Ohio Bobcats | #11 | 11/15/2019 8:00PM |
W 55-21 | |||
13 | Massachusetts Minutemen | #9 | 11/22/2019 3:30PM |
W 42-21 | |||
14 | Buffalo Bulls | #6 | 11/29/2019 12:30PM |
W 59-28 | |||
15 | Bye Week | ||||||
Conference Championship | |||||||
16 | Toledo Rockets | #5 | 12/13/2019 8:00PM |
W 56-37 | |||
Bowl Week | |||||||
17 | #11 Boston College Golden Eagles | #4 | 1/3/2020 8:00PM |
W 24-17 |