Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2012 | Oregon | Pete Hartman | SR | 6 | 105 | 17.5 | 45 | 1 |
| 2012 | New Mexico | Pete Hartman | SR | 5 | 104 | 20.8 | 65 | 1 |
| 2012 | San Diego State | Pete Hartman | SR | 7 | 74 | 10.57 | 20 | 0 |
| 2012 | UNLV | Pete Hartman | SR | 7 | 45 | 6.43 | 23 | 0 |
| 2012 | Air Force | Pete Hartman | SR | 2 | 20 | 10.0 | 20 | 0 |
| 2012 | UCLA | Pete Hartman | SR | 2 | 12 | 6.0 | 9 | 0 |
| 2012 | Colorado State | Pete Hartman | SR | 2 | 12 | 6.0 | 10 | 0 |
| 2012 | Arizona State | Pete Hartman | SR | 4 | 10 | 2.5 | 5 | 0 |
| 2012 | TCU | Pete Hartman | SR | 1 | 3 | 3.0 | 3 | 0 |
