Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2015 | Miami | Scoot Jennings | FR | 16 | 66 | 4.1 | 2 | 13 | 11 | 0 | 2 | 0 |
| 2015 | Syracuse | Scoot Jennings | FR | 12 | 101 | 8.4 | 0 | 17 | 26 | 0 | 3 | 0 |
| 2015 | Clemson | Scoot Jennings | FR | 12 | 140 | 11.7 | 1 | 70 | 92 | 1 | 12 | 1 |
| 2015 | Washington | Raef Maxtess | SO | 11 | 38 | 3.5 | 0 | 10 | 5 | 0 | 1 | 0 |
| 2015 | Washington | Scoot Jennings | FR | 11 | 76 | 6.9 | 0 | 16 | 21 | 0 | 3 | 0 |
| 2015 | Syracuse | Joe Larkin | SO | 11 | 40 | 3.6 | 3 | 8 | 0 | 0 | 0 | 0 |
| 2015 | Miami | Raef Maxtess | SO | 10 | 29 | 2.9 | 0 | 9 | 0 | 0 | 0 | 2 |
| 2015 | Arizona State | Scoot Jennings | FR | 10 | 67 | 6.7 | 0 | 21 | 58 | 1 | 9 | 1 |
| 2015 | Syracuse | Raef Maxtess | SO | 7 | 31 | 4.4 | 0 | 23 | 18 | 1 | 2 | 0 |
| 2015 | Miami | Joe Larkin | SO | 5 | 6 | 1.2 | 0 | 3 | 0 | 0 | 0 | 0 |
