| 2019 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 3-1-0 Conference Record: 0-0-0 | |||||||
| 1 | Idaho Vandals | 8/31 12:00PM |
W 42-24 | ||||
| 2 | @ Connecticut Huskies | ![]() |
9/7 6:00PM |
W 38-28 | |||
| 3 | @ #11 Penn State Nittany Lions | ![]() |
9/14 4:30PM |
L 63-24 | |||
| 4 | @ Akron Zips | 9/21 12:00PM |
W 49-35 | ||||
| 5 | Bye Week | ||||||
| 6 | Eastern Michigan Eagles | 10/5 2:00PM |
|||||
| 7 | Bye Week | ||||||
| 8 | Bye Week | ||||||
| 9 | Bye Week | ||||||
| 10 | Bye Week | ||||||
| 11 | Bye Week | ||||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
