2009 Season underway!
Season Report Posted: June 09, 2026 15:31
No news has been reported for this season.
National Champion
Georgia Bulldogs
| 2009 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Connecticut | NR | W 59-10 | |
| 2 | @ California | NR | ![]() |
L 35-21 |
| 3 | @ Boise State | NR | ![]() |
W 31-17 |
| 4 | ||||
| 5 | @ Western Michigan | NR | L 35-17 | |
| 6 | Akron | NR | W 38-0 | |
| 7 | Bowling Green | NR | W 31-21 | |
| 8 | @ Toledo | NR | W 21-12 | |
| 9 | Ohio | NR | ![]() |
W 40-10 |
| 10 | @ Miami (OH) | NR | L 24-3 | |
| 11 | @ Kent State | NR | ![]() |
W 31-10 |
| 12 | Eastern Michigan | NR | ![]() |
W 21-14 |
| 13 | Army | NR | W 33-29 | |
| 14 | ||||
| 15 | ||||
| 16 | @ Northern Illinois | NR | ![]() |
W 17-10 |
| 17 | #21 Houston | NR | ![]() |
L 44-28 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| McCarty Lamar | 151 | 263 | 2103 | 21 | 17 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Roach Jay | 239 | 1103 | 4 | 45 | 5 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Wade Allan | 48 | 1006 | 9 | 80 | 12 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Gibbons Josh | 82 | 2 | 0 | 4 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Georgia Bulldogs |
| 2 | Penn State Nittany Lions |
| 3 | Virginia Tech Hokies |
| 4 | Notre Dame Fighting Irish |
| 5 | USC Trojans |
| 6 | Colorado Buffaloes |
| 7 | Clemson Tigers |
| 8 | Oklahoma Sooners |
| 9 | Michigan Wolverines |
| 10 | Florida State Seminoles |
| 11 | West Virginia Mountaineers |
| 12 | Texas Longhorns |
| 13 | Kansas State Wildcats |
| 14 | Wisconsin Badgers |
| 15 | Utah Utes |
| 16 | Louisville Cardinals |
| 17 | Houston Cougars |
| 18 | Texas A&M Aggies |
| 19 | Miami Hurricanes |
| 20 | TCU Horned Frogs |
| 21 | Pittsburgh Panthers |
| 22 | Maryland Terrapins |
| 23 | Washington Huskies |
| 24 | LSU Tigers |
| 25 | Tennessee Volunteers |
| Final Media Poll | |
|---|---|
| RNK | Team |
| 1 | Georgia Bulldogs |
| 2 | Penn State Nittany Lions |
| 3 | Virginia Tech Hokies |
| 4 | Notre Dame Fighting Irish |
| 5 | Colorado Buffaloes |
| 6 | USC Trojans |
| 7 | Oklahoma Sooners |
| 8 | Michigan Wolverines |
| 9 | Texas Longhorns |
| 10 | Clemson Tigers |
| 11 | Florida State Seminoles |
| 12 | West Virginia Mountaineers |
| 13 | Kansas State Wildcats |
| 14 | Utah Utes |
| 15 | Wisconsin Badgers |
| 16 | Louisville Cardinals |
| 17 | Texas A&M Aggies |
| 18 | Houston Cougars |
| 19 | Miami Hurricanes |
| 20 | TCU Horned Frogs |
| 21 | Maryland Terrapins |
| 22 | Pittsburgh Panthers |
| 23 | Washington Huskies |
| 24 | LSU Tigers |
| 25 | Tennessee Volunteers |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| 1 | Clemson Tigers |
| 2 | USC Trojans |
| 25 | UL Lafayette Ragin Cajuns |
| MAC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Buffalo | 10-4 | 6-2 | 391 | 271 |
| 2 | Northern Illinois | 7-7 | 6-2 | 344 | 284 |
| 3 | Ball State | 8-5 | 5-3 | 362 | 309 |
| 4 | Akron | 10-3 | 5-3 | 382 | 278 |
| 5 | Western Michigan | 6-7 | 5-3 | 343 | 329 |
| 6 | Eastern Michigan | 5-7 | 4-4 | 298 | 263 |
| 7 | Miami (OH) | 4-8 | 4-4 | 280 | 345 |
| 8 | Bowling Green | 5-7 | 3-5 | 344 | 327 |
| 9 | Ohio | 3-8 | 3-5 | 271 | 310 |
| 10 | Toledo | 4-8 | 3-5 | 283 | 407 |
| 11 | Kent State | 4-8 | 2-6 | 291 | 370 |
| 12 | Central Michigan | 4-8 | 2-6 | 225 | 346 |

