• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Martin-Westview Derek Easley JR 4 88 22.0 0 28 0 0.0 0
2009 Stewart County Derek Easley JR 2 95 47.5 1 60 0 0.0 0
2009 Lewis County Blake Riley JR 1 22 22.0 1 22 0 0.0 0
2009 Lewis County Derek Easley JR 1 43 43.0 1 43 0 0.0 0
2009 Creek Wood Patrick Hassell SR 1 38 38.0 1 38 0 0.0 0
2009 Cheatham County Blake Riley JR 1 42 42.0 0 42 0 0.0 0
2009 Waverly Trae White SO 1 6 6.0 0 6 0 0.0 0
2009 Montgomery Central Blake Riley JR 1 53 53.0 0 53 0 0.0 0
2009 Montgomery Central Patrick Hassell SR 1 32 32.0 0 32 0 0.0 0
2009 Stewart County Blake Riley JR 1 22 22.0 1 22 0 0.0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com