• Login
Camdenfootball's Camden Lions
Weight: Height:
Career Halfback - #15

Trae White

Hometown:

Season Awards

2008

2009

2010

2011

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2008
2009
2010
2011
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 7 W 42-7 Houston County 1 2 2.0 0 2 0 0 0 0
2009 2 W 35-0 Hollow Rock-Bruceton 2 27 13.5 1 18 0 0 0 0
2009 3 W 41-0 Harpeth 3 -4 -1.3 0 1 0 0 0 0
2009 4 W 27-12 Martin-Westview 3 7 2.3 0 7 0 0 0 0
2009 5 W 35-6 Stewart County 4 15 3.8 0 7 0 0 0 0
2009 6 W 28-13 Huntingdon 2 11 5.5 0 12 0 0 0 0
2009 7 W 35-7 Montgomery Central 6 28 4.7 0 11 0 0 0 0
2009 8 W 35-0 Waverly 6 99 16.5 1 62 0 0 0 0
2009 9 W 26-6 Cheatham County 10 107 10.7 1 67 0 0 0 0
2009 10 L 42-35 Creek Wood 3 8 2.7 0 8 0 0 0 0
2009 11 W 35-7 Lewis County 2 22 11.0 0 13 0 0 0 0
2009 12 W 20-17 Martin-Westview 4 30 7.5 0 12 0 0 0 0
2009 13 L 42-7 Milan 2 -2 -1.0 0 0 0 0 0 0
2010 1 W 23-14 Mckenzie 6 107 17.8 1 56 0 0 0 0
2010 2 W 48-0 Hollow Rock-Bruceton 3 62 20.7 1 44 0 0 0 0
2010 3 W 41-0 Harpeth 4 60 15.0 1 30 0 0 0 0
2010 4 W 13-10 Martin-Westview 8 76 9.5 1 55 0 0 0 0
2010 5 W 42-14 Stewart County 7 68 9.7 2 27 0 0 0 0
2010 6 W 34-14 Huntingdon 5 25 5.0 0 12 0 0 0 0
2010 7 W 39-0 Montgomery Central 8 64 8.0 1 23 0 0 0 0
2010 8 W 42-7 Waverly 1 57 57.0 1 57 0 0 0 0
2010 9 W 48-27 Cheatham County 6 101 16.8 2 50 0 0 0 0
2010 10 W 40-7 Creek Wood 3 71 23.7 1 54 0 0 0 0
2010 11 W 34-14 Manassas 12 166 13.8 2 70 0 0 0 0
2010 12 W 21-7 Martin-Westview 8 58 7.2 1 26 0 0 0 0
2010 13 L 10-6 Milan 13 38 2.9 0 24 0 0 0 0
2011 1 W 29-17 Lipscomb 18 171 9.5 2 45 0 0 0 0
2011 2 W 14-0 Hollow Rock-Bruceton 6 64 10.7 0 14 0 0 0 0
2011 3 L 17-12 Martin-Westview 7 48 6.9 1 27 0 0 0 0
2011 4 W 42-28 Cheatham County 11 40 3.6 2 12 0 0 0 0
2011 5 L 28-13 Huntingdon 7 51 7.3 0 23 0 0 0 0
2011 6 W 35-0 Waverly 7 62 8.9 0 19 0 0 0 0
2011 8 W 35-21 Harpeth 17 135 7.9 2 33 0 0 0 0
2011 10 W 24-16 Creek Wood 15 124 8.3 2 38 0 0 0 0
2011 11 L 17-7 Martin-Westview 13 66 5.1 0 28 0 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 Season 1 2 2.0 0 2 0 0 0 0
2009 Season 47 348 7.4 3 67 0 0 0 0
2010 Season 84 953 11.3 14 70 0 0 0 0
2011 Season 101 761 7.5 9 45 0 0 0 0
Career 233 2064 8.9 26 70 0 0 0 0
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 8 W 35-0 Waverly 1 6 6.0 0 6 0 0.0 0
2009 12 W 20-17 Martin-Westview 1 10 10.0 0 10 0 0.0 0
2010 3 W 41-0 Harpeth 1 15 15.0 0 15 0 0.0 0
2010 5 W 42-14 Stewart County 1 34 34.0 0 34 0 0.0 0
2010 7 W 39-0 Montgomery Central 2 52 26.0 1 38 0 0.0 0
2010 10 W 40-7 Creek Wood 1 68 68.0 1 68 0 0.0 0
2010 13 L 10-6 Milan 2 28 14.0 0 20 0 0.0 0
2011 2 W 14-0 Hollow Rock-Bruceton 1 2 2.0 0 2 0 0.0 0
2011 4 W 42-28 Cheatham County 2 88 44.0 1 53 0 0.0 0
2011 5 L 28-13 Huntingdon 1 9 9.0 0 9 0 0.0 0
2011 6 W 35-0 Waverly 3 28 9.3 1 15 0 0.0 0
2011 8 W 35-21 Harpeth 1 6 6.0 0 6 0 0.0 0
2011 10 W 24-16 Creek Wood 1 8 8.0 0 8 0 0.0 0
2011 11 L 17-7 Martin-Westview 1 33 33.0 0 33 0 0.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Season 2 16 8.0 0 10 0 0.0 0
2010 Season 7 197 28.1 2 68 0 0.0 0
2011 Season 10 174 17.4 2 53 0 0.0 0
Career 19 387 20.4 4 68 0 0.0 0
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 11 W 35-7 Lewis County 2 78 39.0 41 0
2009 12 W 20-17 Martin-Westview 1 24 24.0 24 0
2010 3 W 41-0 Harpeth 1 20 20.0 20 0
2010 4 W 13-10 Martin-Westview 2 38 19.0 22 0
2010 5 W 42-14 Stewart County 1 14 14.0 14 0
2010 6 W 34-14 Huntingdon 2 33 16.5 28 0
2010 8 W 42-7 Waverly 2 105 52.5 80 1
2010 10 W 40-7 Creek Wood 1 16 16.0 16 0
2010 11 W 34-14 Manassas 1 18 18.0 18 0
2010 12 W 21-7 Martin-Westview 1 21 21.0 21 0
2010 13 L 10-6 Milan 1 19 19.0 19 0
2011 1 W 29-17 Lipscomb 1 99 99.0 99 1
2011 3 L 17-12 Martin-Westview 3 84 28.0 40 0
2011 4 W 42-28 Cheatham County 3 54 18.0 22 0
2011 5 L 28-13 Huntingdon 1 18 18.0 18 0
2011 7 W 29-28 Montgomery Central 1 40 40.0 40 0
2011 11 L 17-7 Martin-Westview 2 30 15.0 19 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 Season 3 102 34.0 41 0
2010 Season 12 284 23.7 80 1
2011 Season 11 325 29.5 99 1
Career 26 711 27.3 99 2
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2010 2 W 48-0 Hollow Rock-Bruceton 1 6 6.0 6 0
2010 6 W 34-14 Huntingdon 1 5 5.0 5 0
2010 7 W 39-0 Montgomery Central 1 5 5.0 5 0
2010 13 L 10-6 Milan 1 8 8.0 8 0
2011 1 W 29-17 Lipscomb 1 11 11.0 11 0
2011 6 W 35-0 Waverly 1 -4 -4.0 0 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2010 Season 4 24 6.0 8 0
2011 Season 2 7 3.5 11 0
Career 6 31 5.17 11 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com