Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2009 | Arkansas State | Barry Daulton | SO | 2 | 347 | 173.5 | 17 | 0 |
| 2009 | Bowling Green | Chad Montoya | SO | 5 | 215 | 43.0 | 95 | 1 |
| 2009 | Ohio | Barry Daulton | SO | 2 | 112 | 56.0 | 94 | 1 |
| 2009 | Eastern Michigan | Barry Daulton | SO | 5 | 99 | 19.8 | 24 | 0 |
| 2009 | Louisville | Barry Daulton | SO | 1 | 95 | 95.0 | 95 | 1 |
| 2009 | Toledo | Chad Montoya | SO | 4 | 87 | 21.8 | 29 | 0 |
| 2009 | Ohio | Chad Montoya | SO | 3 | 80 | 26.7 | 34 | 0 |
| 2009 | Western Michigan | Chad Montoya | SO | 3 | 72 | 24.0 | 26 | 0 |
| 2009 | Western Michigan | Barry Daulton | SO | 3 | 70 | 23.3 | 25 | 0 |
| 2009 | Northern Illinois | Chad Montoya | SO | 3 | 60 | 20.0 | 23 | 0 |
