Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2014 | Western Michigan | Titus Davis | SR | 12 | 304 | 25.3 | 4 | 81 | 91 | 7.6 | 0 |
| 2014 | Florida State | Titus Davis | SR | 11 | 130 | 11.8 | 1 | 17 | 17 | 1.5 | 0 |
| 2014 | Northern Illinois | Titus Davis | SR | 11 | 173 | 15.7 | 0 | 42 | 36 | 3.3 | 0 |
| 2014 | Miami (OH) | Titus Davis | SR | 10 | 149 | 14.9 | 2 | 24 | 23 | 2.3 | 0 |
| 2014 | Ball State | Titus Davis | SR | 10 | 111 | 11.1 | 0 | 18 | 26 | 2.6 | 0 |
| 2014 | Kansas | Anthony Rice | SO(RS) | 9 | 87 | 9.7 | 0 | 17 | 39 | 4.3 | 0 |
| 2014 | Ball State | Anthony Rice | SO(RS) | 8 | 66 | 8.2 | 0 | 15 | 31 | 3.9 | 0 |
| 2014 | Ohio | Titus Davis | SR | 8 | 159 | 19.9 | 3 | 46 | 17 | 2.1 | 0 |
| 2014 | Akron | Titus Davis | SR | 8 | 168 | 21.0 | 2 | 55 | 16 | 2.0 | 0 |
| 2014 | Eastern Michigan | Titus Davis | SR | 8 | 139 | 17.4 | 1 | 46 | 49 | 6.1 | 0 |
