Mocs Edge Gamecocks 27-28
August 30, 2007
Game Report Posted: May 23, 2009 01:05
Chattanooga,TN- It was an extremley close game but the Mocs kept on pushinng and came back in the 4th and won. It was an hard fought victory for the Chattanooga Mocs.
| 2007 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | South Carolina | NR | ![]() |
W 28-27 |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| ACC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Boise State | 1-0 | 0-0 | 35 | 6 |
| 2 | Chattanooga | 1-0 | 0-0 | 28 | 27 |
| 3 | Fresno State | 1-0 | 0-0 | 49 | 0 |
| 4 | Louisiana Tech | 1-0 | 0-0 | 34 | 7 |
| 5 | Nevada | 0-1 | 0-0 | 7 | 24 |
| 6 | Hawaii | 0-0 | 0-0 | 0 | 0 |
| 7 | Utah State | 0-1 | 0-0 | 7 | 27 |
| 8 | San Jose State | 0-1 | 0-0 | 28 | 38 |
| 9 | Idaho | 0-1 | 0-0 | 7 | 71 |
| 10 | 0 | 0 | |||
