Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2010 | Louisville | 8 | 150 | 18.8 | 0 | 38 | 0 | 0.0 | 0 | ||
| 2010 | Wyoming | 8 | 180 | 22.5 | 1 | 98 | 119 | 14.9 | 0 | ||
| 2010 | Pittsburgh | 6 | 62 | 10.3 | 1 | 19 | 0 | 0.0 | 0 | ||
| 2010 | Missouri | 5 | 24 | 4.8 | 0 | 7 | 4 | 0.8 | 0 | ||
| 2010 | Louisville | 5 | 93 | 18.6 | 2 | 44 | 0 | 0.0 | 0 | ||
| 2010 | Louisville | 5 | 64 | 12.8 | 0 | 27 | 0 | 0.0 | 0 | ||
| 2010 | Pittsburgh | 5 | 85 | 17.0 | 0 | 39 | 0 | 0.0 | 0 | ||
| 2010 | Wyoming | 4 | 63 | 15.8 | 0 | 28 | 20 | 5.0 | 1 | ||
| 2010 | North Carolina State | Tim Morris | JR | 4 | 42 | 10.5 | 0 | 25 | 28 | 7.0 | 0 |
| 2010 | Pittsburgh | 4 | 64 | 16.0 | 1 | 33 | 0 | 0.0 | 0 |
