| 2011 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Total players | ||||||||||
| GreenJosh Green | 1FR | 28G | 786-6 | 269 | AZPrescott Valley, AZ | 2![]() |
||||
| HandAnton Hand | 1FR | 5TE | 806-8 | 237 | PAMeadville, PA | 2![]() |
||||
| HarrisAntonio Harris | 1FR | 2HB | 736-1 | 216 | OHDublin, OH | 4![]() |
||||
| HarveyJerome Harvey | 1FR | 30OLB | 726-0 | 209 | OHGrove City, OH | 3![]() |
||||
| HermanKyle Herman | 1FR | 19SS | 736-1 | 196 | CNOshawa, CN | 4![]() |
||||
| HortonJoseph Horton | 1FR | 1QB | 756-3 | 211 | OHLancaster, OH | 3![]() |
||||
| LewisErik Lewis | 1FR | 8C | 746-2 | 281 | INHammond, IN | 2![]() |
||||
| McDowellChris McDowell | 1FR | 29T | 766-4 | 290 | IDBurley, ID | 3![]() |
||||
| RobertsTravis Roberts | 1FR | 17CB | 746-2 | 201 | OHYoungstown, OH | 3![]() |
||||
| WhiteJamey White | 1FR | 20K | 726-0 | 161 | NJGarfield, NJ | 3![]() |
||||
| WileySam Wiley | 1FR | 13DT | 766-4 | 273 | NJLindenwold, NJ | 3![]() |
||||
| WilliamsAdam Williams | 5JR | 21P | 695-9 | 210 | MIMonroe, MI | 2![]() |
||||


