| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Brandon Ball | G | ND | 3 | 75 | Signed in Week 17 | |||||
| Robby Brown | DE | UT | 3 | 91 | Signed in Week 7 | |||||
| Scott Caroll | WR | GA | 3 | 154 | Signed in Week 4 | |||||
| Mark Davis | MLB | SC | 2 | 114 | Signed in Week 7 | |||||
| Phil Ford-Thomas | T | AR | 3 | 34 | Signed in Week 17 | |||||
| Larry Gooden | DT | MO | 2 | 131 | Signed in Week 3 | |||||
| Tyler Gray | WR | CA | 3 | 193 | Signed in Week 8 | |||||
| Leroy Griffin | CB | TX | 3 | 72 | Signed with Other Week 17 | |||||
| Corey Hamilton | SS | CT | 3 | 62 | Signed in Week 12 | |||||
| Kevin Harris | C | SC | 3 | 25 | Signed in Week 4 | |||||
| Terrance Heard | CB | AZ | 3 | 20 | Signed in Week 8 | |||||
| Keith Long | P | FL | 3 | 9 | Signed in Week 6 | |||||
| Carlos Malone | HB | WA | 3 | 76 | Signed in Week 10 | |||||
| Marvin Martinez | T | HI | 2 | 119 | Signed in Week 17 | |||||
| Marlon McCarty | WR | FL | 3 | 132 | Signed in Week 5 | |||||
| Preston Mosley | TE | OH | 3 | 75 | Signed with Other Week 17 | |||||
| Courtney Price | DE | OK | 2 | 173 | Signed in Week 7 | |||||
| Kory Reid | CB | TX | 3 | 109 | Signed in Week 10 | |||||
| Corey Robinson | WR | OK | 2 | 254 | Signed in Week 6 | |||||
| Cornelius Ross | T | CA | 3 | 11 | Signed in Week 6 | |||||
| Curtis Smith | WR | NC | 3 | 65 | Signed in Week 10 | |||||
| Devin Thomas | WR | CA | 3 | 94 | Signed in Week 12 | |||||
| Jason Tyler | QB | AR | 3 | 48 | Signed in Week 10 | |||||
| Richard Walker Jr | FS | FL | 3 | 35 | Signed in Week 10 | |||||
| Dustin White | OLB | UT | 3 | 118 | Signed with Other Week 17 | |||||
There are no off-season recruits to list.