| 2009 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 Total players | ||||||||||
| 1 | SmithJosh Smith | 5JR | 4WR | 0 | , | 86 | 0 | |||
| 2 | ScottDarrell Scott | 3SO | 2HB | 0 | , | 89 | 0 | |||
| 3 | EvansClark Evans | 1FR | 1QB | 0 | , | 78 | 0 | |||
| 3 | SmithJimmy Smith | 6JR(RS) | 17CB | 0 | , | 85 | 0 | |||
| 5 | StewartRodney Stewart | 3SO | 2HB | 0 | , | 88 | 0 | |||
| 6 | SimasMarkques Simas | 4SO(RS) | 4WR | 0 | , | 83 | 0 | |||
| 7 | HawkinsCody Hawkins | 6JR(RS) | 1QB | 0 | , | 86 | 0 | |||
| 8 | SumlerDemetrius Sumler | 6JR(RS) | 2HB | 0 | , | 81 | 0 | |||
| 9 | HansenTyler Hansen | 3SO | 1QB | 0 | , | 81 | 0 | |||
| 12 | MahnkePatrick Mahnke | 3SO | 19SS | 0 | , | 77 | 0 | |||
| 13 | GoodmanAric Goodman | 5JR | 20K | 0 | , | 74 | 0 | |||
| 14 | DiLalloMatt DiLallo | 8SR(RS) | 21P | 0 | , | 85 | 0 | |||
| 16 | UsseryTerdema Ussery | 1FR | 4WR | 0 | , | 75 | 0 | |||
| 18 | HawkinsJonathan Hawkins | 4SO(RS) | 17CB | 0 | , | 80 | 0 | |||
| 21 | McKnightScotty McKnight | 6JR(RS) | 4WR | 0 | , | 87 | 0 | |||
| 22 | SimmonsAndre Simmons | 5JR | 4WR | 0 | , | 79 | 0 | |||
| 23 | BrownJalil Brown | 6JR(RS) | 18FS | 0 | , | 66 | 0 | |||
| 24 | KaloaLynn Kaloa | 3SO | 16ROLB | 0 | , | 76 | 0 | |||
| 25 | MoydKevin Moyd | 8SR(RS) | 2HB | 0 | , | 80 | 0 | |||
| 26 | PolkRay Polk | 2FR(RS) | 2HB | 0 | , | 76 | 0 | |||
| 28 | HicksSteven Hicks | 2FR(RS) | 18FS | 0 | , | 70 | 0 | |||
| 29 | BrownChapelle Brown | 7SR | 17CB | 0 | , | 89 | 0 | |||
| 30 | EwingVince Ewing | 2FR(RS) | 19SS | 0 | , | 72 | 0 | |||
| 31 | MajorJon Major | 2FR(RS) | 14LOLB | 0 | , | 75 | 0 | |||
| 32 | OlatoyeAyodeji Olatoye | 1FR | 18FS | 0 | , | 53 | 0 | |||
| 34 | DeehanRyan Deehan | 3SO | 5TE | 0 | , | 62 | 0 | |||
| 35 | SmithLamont Smith | 4SO(RS) | 17CB | 0 | , | 69 | 0 | |||
| 41 | BehrensJake Behrens | 8SR(RS) | 3FB | 0 | , | 72 | 0 | |||
| 45 | SmartJeff Smart | 7SR | 15MLB | 0 | , | 88 | 0 | |||
| 46 | PerkinsAnthony Perkins | 4SO(RS) | 17CB | 0 | , | 74 | 0 | |||
| 48 | PericakWill Pericak | 3SO | 15MLB | 0 | , | 77 | 0 | |||
| 49 | WebbDerrick Webb | 1FR | 15MLB | 0 | , | 72 | 0 | |||
| 50 | CunninghamCurtis Cunningham | 3SO | 13DT | 0 | , | 76 | 0 | |||
| 51 | RippyDouglas Rippy | 2FR(RS) | 14LOLB | 0 | , | 72 | 0 | |||
| 51 | MaiavaKai Maiava | 5JR | 7LG | 0 | , | 76 | 0 | |||
| 52 | StengelBryan Stengel | 8SR(RS) | 16ROLB | 0 | , | 74 | 0 | |||
| 53 | MohlerShaun Mohler | 7SR | 16ROLB | 0 | , | 75 | 0 | |||
| 54 | BurtonMarcus Burton | 8SR(RS) | 15MLB | 0 | , | 71 | 0 | |||
| 55 | HartiganJosh Hartigan | 5JR | 14LOLB | 0 | , | 63 | 0 | |||
| 55 | BakhtiariDavid Bakhtiari | 1FR | 8C | 0 | , | 70 | 0 | |||
| 56 | StevensKeenan Stevens | 6JR(RS) | 8C | 0 | , | 76 | 0 | |||
| 57 | DurenJake Duren | 7SR | 15MLB | 0 | , | 85 | 0 | |||
| 65 | GrossnickleZach Grossnickle | 1FR | 21P | 0 | , | 79 | 0 | |||
| 65 | PalazziWes Palazzi | 6JR(RS) | 9RG | 0 | , | 75 | 0 | |||
| 66 | BehrensBlake Behrens | 4SO(RS) | 7LG | 0 | , | 66 | 0 | |||
| 68 | DannewitzRyan Dannewitz | 2FR(RS) | 10RT | 0 | , | 77 | 0 | |||
| 70 | TuiotimarinerMax Tuiotimariner | 3SO | 7LG | 0 | , | 72 | 0 | |||
| 71 | BahrMatthew Bahr | 4SO(RS) | 9RG | 0 | , | 75 | 0 | |||
| 72 | HarrisJack Harris | 1FR | 6LT | 0 | , | 72 | 0 | |||
| 72 | HeadDevin Head | 8SR(RS) | 9RG | 0 | , | 83 | 0 | |||
| 73 | MillerRyan Miller | 4SO(RS) | 10RT | 0 | , | 84 | 0 | |||
| 77 | GivensBryce Givens | 2FR(RS) | 10RT | 0 | , | 85 | 0 | |||
| 78 | SolderNate Solder | 6JR(RS) | 6LT | 0 | , | 83 | 0 | |||
| 78 | NuckolsEdward Nuckols | 1FR | 13DT | 0 | , | 74 | 0 | |||
| 79 | TauSione Tau | 4SO(RS) | 6LT | 0 | , | 80 | 0 | |||
| 80 | BlackmonChance Blackmon | 3SO | 4WR | 0 | , | 73 | 0 | |||
| 81 | ThorntonDevaughn Thornton | 1FR | 5TE | 0 | , | 61 | 0 | |||
| 82 | DardenJarrod Darden | 1FR | 4WR | 0 | , | 70 | 0 | |||
| 85 | CelestineKendrick Celestine | 5JR | 4WR | 0 | , | 79 | 0 | |||
| 87 | GeerRiar Geer | 8SR(RS) | 5TE | 0 | , | 70 | 0 | |||
| 90 | HerrodMarquez Herrod | 6JR(RS) | 12RE | 0 | , | 84 | 0 | |||
| 91 | BonsuNate Bonsu | 1FR | 13DT | 0 | , | 68 | 0 | |||
| 93 | ObiConrad Obi | 4SO(RS) | 11LE | 0 | , | 80 | 0 | |||
| 95 | KasaNick Kasa | 1FR | 11LE | 0 | , | 81 | 0 | |||
| 96 | ShieldsLagrone Shields | 4SO(RS) | 11LE | 0 | , | 72 | 0 | |||
| 97 | KaynorTai Kaynor | 8SR(RS) | 13DT | 0 | , | 77 | 0 | |||
| 98 | GoreeEugene Goree | 3SO | 13DT | 0 | , | 77 | 0 | |||
| 99 | SaleTyler Sale | 4SO(RS) | 12RE | 0 | , | 73 | 0 | |||
| McKenzieChad McKenzie | 1FR | 13DT | 726'1" | 277 | TXColleyville, TX | 5![]() |
||||
| MurphyChaz Murphy | 1FR | 28G | 726'5" | 279 | CALakeside, CA | 4![]() |
||||
| TerryErick Terry | 1FR | 31DE | 726'7" | 230 | WYLyman, WY | 1![]() |
||||
| ThomasMike Thomas | 1FR | 31DE | 726'2" | 252 | WANorth Marysville, WA | 3![]() |
||||
| WilliamsTerence Williams | 1FR | 1QB | 726'2" | 198 | CALos Angeles, CA | 1![]() |
||||
| BellRay Bell | 1FR | 13DT | 726'0" | 275 | WILa Crosse, WI | 3![]() |
||||
| BradleyKelvin Bradley | 1FR | 2HB | 726'1" | 221 | OHForest Park, OH | 4![]() |
||||
| BrewerCraig Brewer | 1FR | 3FB | 726'0" | 235 | CAIndio, CA | 2![]() |
||||
| ChaeErnest Chae | 1FR | 3FB | 726'0" | 235 | ILChicago, IL | 2![]() |
||||
| FreemanChirs Freeman | 1FR | 15MLB | 726'3" | 231 | ORWest Linn, OR | 2![]() |
||||
| HargrovePatrick Hargrove | 1FR | 28G | 726'2" | 268 | CASan Mateo, CA | 3![]() |
||||
| JonesLeroy Jones | 1FR | 22ATH | 726'0" | 176 | FLKings Pt., FL | 4![]() |
||||
| KirkpatrickDavid Kirkpatrick | 5JR | 30OLB | 726'6" | 219 | TXAndrews, TX | 1![]() |
||||




