Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2015 | Arizona | Bobby Palmer | FR | 6 | 128 | 21.3 | 26 | 0 |
| 2015 | Oregon | Bobby Palmer | FR | 5 | 108 | 21.6 | 27 | 0 |
| 2015 | Washington | Bobby Palmer | FR | 4 | 107 | 26.8 | 31 | 0 |
| 2015 | Colorado State | Bobby Palmer | FR | 2 | 105 | 52.5 | 96 | 1 |
| 2015 | North Carolina | Bobby Palmer | FR | 5 | 98 | 19.6 | 22 | 0 |
| 2015 | Oregon State | Bobby Palmer | FR | 6 | 98 | 16.3 | 19 | 0 |
| 2015 | Stanford | Bobby Palmer | FR | 4 | 97 | 24.2 | 31 | 0 |
| 2015 | Arizona State | Bobby Palmer | FR | 3 | 63 | 21.0 | 23 | 0 |
| 2015 | Navy | Bobby Palmer | FR | 3 | 61 | 20.3 | 25 | 0 |
| 2015 | Stanford | Heath Bailey | SR | 2 | 54 | 27.0 | 29 | 0 |
