Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2015 | USC | Dwayne Moyer | FR(RS) | 5 | 207 | 41.4 | 48 | 2 | 207 | 41.4 | 0 | 0 |
| 2015 | Colorado State | Dwayne Moyer | FR(RS) | 4 | 174 | 43.5 | 45 | 2 | 167 | 41.8 | 0 | 0 |
| 2015 | Arizona | Dwayne Moyer | FR(RS) | 4 | 174 | 43.5 | 54 | 1 | 172 | 43.0 | 0 | 0 |
| 2015 | Oregon | Dwayne Moyer | FR(RS) | 4 | 168 | 42.0 | 47 | 0 | 141 | 35.2 | 0 | 0 |
| 2015 | Navy | Dwayne Moyer | FR(RS) | 3 | 106 | 35.3 | 46 | 1 | 105 | 35.0 | 0 | 0 |
| 2015 | Oregon State | Dwayne Moyer | FR(RS) | 3 | 132 | 44.0 | 48 | 1 | 104 | 34.7 | 0 | 0 |
| 2015 | Washington | Dwayne Moyer | FR(RS) | 3 | 119 | 39.7 | 43 | 0 | 86 | 28.7 | 0 | 0 |
| 2015 | Utah | Dwayne Moyer | FR(RS) | 3 | 108 | 36.0 | 37 | 3 | 106 | 35.3 | 0 | 0 |
| 2015 | Arizona State | Dwayne Moyer | FR(RS) | 3 | 134 | 44.7 | 46 | 1 | 129 | 43.0 | 0 | 0 |
| 2015 | North Carolina | Dwayne Moyer | FR(RS) | 2 | 100 | 50.0 | 53 | 1 | 101 | 50.5 | 0 | 0 |
