Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2011 | Arizona | Zach Grossnickle | SO(RS) | 7 | 320 | 45.7 | 48 | 1 | 207 | 29.6 | 1 | 0 |
| 2011 | Stanford | Zach Grossnickle | SO(RS) | 7 | 312 | 44.6 | 50 | 6 | 307 | 43.9 | 0 | 0 |
| 2011 | Texas | Zach Grossnickle | SO(RS) | 7 | 306 | 43.7 | 51 | 5 | 281 | 40.1 | 1 | 0 |
| 2011 | Oregon | Zach Grossnickle | SO(RS) | 6 | 259 | 43.2 | 50 | 1 | 237 | 39.5 | 0 | 0 |
| 2011 | Ohio State | Zach Grossnickle | SO(RS) | 6 | 284 | 47.3 | 57 | 0 | 275 | 45.8 | 0 | 0 |
| 2011 | Stanford | Zach Grossnickle | SO(RS) | 6 | 217 | 36.2 | 46 | 3 | 217 | 36.2 | 0 | 0 |
| 2011 | Colorado State | Zach Grossnickle | SO(RS) | 6 | 298 | 49.7 | 55 | 3 | 271 | 45.2 | 1 | 0 |
| 2011 | Hawaii | Zach Grossnickle | SO(RS) | 5 | 210 | 42.0 | 51 | 3 | 203 | 40.6 | 0 | 0 |
| 2011 | Arizona State | Zach Grossnickle | SO(RS) | 4 | 175 | 43.8 | 54 | 1 | 174 | 43.5 | 0 | 0 |
| 2011 | Utah | Zach Grossnickle | SO(RS) | 3 | 146 | 48.7 | 53 | 0 | 142 | 47.3 | 0 | 0 |
