Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2011 | Arizona | Toney Clemons | SR(RS) | 7 | 81 | 11.6 | 0 | 42 | 20 | 2.9 | 0 |
| 2011 | Oregon | Paul Richardson | SO | 6 | 109 | 18.2 | 1 | 44 | 24 | 4.0 | 0 |
| 2011 | Arizona State | Toney Clemons | SR(RS) | 5 | 115 | 23.0 | 1 | 80 | 85 | 17.0 | 1 |
| 2011 | Hawaii | Toney Clemons | SR(RS) | 5 | 79 | 15.8 | 1 | 37 | 17 | 3.4 | 0 |
| 2011 | Washington State | Toney Clemons | SR(RS) | 5 | 131 | 26.2 | 0 | 58 | 41 | 8.2 | 2 |
| 2011 | Ohio State | Kyle Cefalo | SR(RS) | 4 | 38 | 9.5 | 0 | 15 | 17 | 4.2 | 1 |
| 2011 | USC | Ryan Deehan | SR | 4 | 60 | 15.0 | 0 | 22 | 10 | 2.5 | 0 |
| 2011 | Washington State | Paul Richardson | SO | 4 | 109 | 27.2 | 0 | 57 | 14 | 3.5 | 1 |
| 2011 | USC | Paul Richardson | SO | 4 | 75 | 18.8 | 1 | 35 | 29 | 7.2 | 1 |
| 2011 | Ohio State | Toney Clemons | SR(RS) | 4 | 62 | 15.5 | 0 | 24 | 53 | 13.2 | 1 |
