Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2011 | Hawaii | Rodney Stewart | SR | 30 | 170 | 5.7 | 1 | 52 | 100 | 1 | 2 | 0 |
| 2011 | Arizona State | Rodney Stewart | SR | 29 | 141 | 4.9 | 1 | 23 | 76 | 2 | 2 | 0 |
| 2011 | Colorado State | Rodney Stewart | SR | 29 | 88 | 3.0 | 0 | 11 | 50 | 0 | 1 | 1 |
| 2011 | UCLA | Rodney Stewart | SR | 26 | 241 | 9.3 | 1 | 58 | 45 | 2 | 0 | 0 |
| 2011 | Stanford | Rodney Stewart | SR | 26 | 268 | 10.3 | 3 | 77 | 26 | 3 | 0 | 0 |
| 2011 | Ohio State | Rodney Stewart | SR | 24 | 128 | 5.3 | 0 | 25 | 27 | 2 | 1 | 0 |
| 2011 | Utah | Rodney Stewart | SR | 24 | 166 | 6.9 | 1 | 43 | 35 | 2 | 0 | 0 |
| 2011 | Texas | Rodney Stewart | SR | 24 | 79 | 3.3 | 0 | 18 | 43 | 0 | 0 | 0 |
| 2011 | Washington State | Rodney Stewart | SR | 24 | 116 | 4.8 | 1 | 41 | 34 | 1 | 1 | 0 |
| 2011 | Stanford | Rodney Stewart | SR | 23 | 90 | 3.9 | 1 | 17 | 31 | 0 | 1 | 0 |
