Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2013 | USC | Paul Richardson | SR | 6 | 165 | 27.5 | 2 | 48 | 50 | 8.3 | 0 |
| 2013 | Wake Forest | Paul Richardson | SR | 5 | 120 | 24.0 | 1 | 37 | 24 | 4.8 | 0 |
| 2013 | UCLA | Paul Richardson | SR | 5 | 181 | 36.2 | 3 | 68 | 39 | 7.8 | 0 |
| 2013 | Fresno State | Heath Bailey | SO | 5 | 106 | 21.2 | 1 | 45 | 11 | 2.2 | 0 |
| 2013 | Washington State | Paul Richardson | SR | 4 | 110 | 27.5 | 2 | 80 | 42 | 10.5 | 0 |
| 2013 | California | Nelson Spruce | SO(RS) | 4 | 49 | 12.2 | 1 | 21 | 6 | 1.5 | 0 |
| 2013 | USC | Heath Bailey | SO | 4 | 50 | 12.5 | 1 | 18 | 7 | 1.8 | 2 |
| 2013 | Fresno State | Paul Richardson | SR | 4 | 37 | 9.2 | 1 | 17 | 28 | 7.0 | 0 |
| 2013 | Stanford | Paul Richardson | SR | 4 | 72 | 18.0 | 0 | 24 | 23 | 5.8 | 0 |
| 2013 | Arizona State | DaVaughn Thornton | SR(RS) | 4 | 108 | 27.0 | 0 | 61 | 41 | 10.2 | 0 |
