• Login
nutt's Colorado Buffaloes
Weight: 215 Height: 6'4"
Career Quarterback - #13

Stevie Dorman

Hometown: Cloverleaf, TX

Season Awards

2011

2012

2013

2014

2015

2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
667561678447
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
70766267855254
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2013 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
76776368866055
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2014 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
76776368866055
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2015 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
76776368866055
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2012 1 W 19-14 Washington 201.8 3 7 117 1 1 42.9 39.0 2 64
2012 2 W 24-7 Colorado State 92.7 6 16 66 1 0 37.5 11.0 0 21
2012 3 W 36-17 Washington State 77.0 7 20 100 0 0 35.0 14.3 2 24
2012 4 W 26-10 Fresno State 140.8 10 19 184 1 1 52.6 18.4 2 60
2012 5 W 48-0 Akron 246.8 6 7 95 1 0 85.7 15.8 0 46
2012 6 W 24-21 California 216.7 6 9 106 2 1 66.7 17.7 2 29
2012 7 W 40-7 USC 203.4 12 16 166 2 0 75.0 13.8 3 28
2012 9 W 58-3 Oregon 190.9 10 16 166 2 0 62.5 16.6 0 41
2012 11 W 15-0 Utah 83.6 5 10 40 0 0 50.0 8.0 4 18
2012 12 L 35-28 Arizona State 118.5 20 36 302 1 3 55.6 15.1 2 58
2012 13 W 33-7 UCLA 20.8 2 10 1 0 0 20.0 0.5 0 4
2013 1 W 40-0 Washington 125.2 1 1 3 0 0 100.0 3.0 0 3
2013 5 W 48-10 Washington State 195.5 2 4 30 1 0 50.0 15.0 0 21
2013 10 W 54-3 Wake Forest 301.5 1 1 24 0 0 100.0 24.0 0 24
2014 1 L 38-31 Washington 184.0 1 1 10 0 0 100.0 10.0 1 10
2014 2 W 35-10 Colorado State 0.0 0 2 0 0 0 0.0 0 0
2014 3 W 38-21 Stanford 279.8 5 10 195 2 0 50.0 39.0 1 57
2014 4 W 51-28 Connecticut 0.0 1 4 11 0 1 25.0 11.0 0 11
2014 7 L 41-38 USC 199.4 12 26 365 4 2 46.2 30.4 2 83
2014 10 W 35-17 North Carolina 0.0 2 6 37 0 1 33.3 18.5 1 34
2014 14 W 29-21 Arizona 54.4 1 4 0 0 0 25.0 0.0 0 14
2014 17 W 43-21 North Carolina State 276.4 1 1 21 0 0 100.0 21.0 1 21
2015 1 W 30-28 Washington 105.2 15 32 239 2 4 46.9 15.9 1 39
2015 2 W 43-38 North Carolina 147.3 12 22 212 2 2 54.5 17.7 2 82
2015 3 W 48-31 Stanford 83.8 3 5 38 0 1 60.0 12.7 1 38
2015 4 W 47-6 Colorado State 0.0 0 0 0 0 0 1 0
2015 5 W 44-42 Oregon State 341.5 3 5 89 2 0 60.0 29.7 1 65
2015 12 W 42-6 Arizona State 0.0 0 0 0 0 0 1 0
2015 13 W 45-0 UCLA 107.0 3 7 38 1 1 42.9 12.7 0 20
2015 14 W 43-31 Arizona 141.5 15 24 171 2 1 62.5 11.4 3 25
2015 17 W 42-6 Boise State 234.4 1 1 16 0 0 100.0 16.0 0 16
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2012 Season 134.3 87 166 1343 11 6 52.4 15.4 17 64
2013 Season 201.5 4 6 57 1 0 66.7 14.2 0 24
2014 Season 162.4 23 54 639 6 4 42.6 27.8 6 83
2015 Season 134.7 52 96 803 9 9 54.2 15.4 10 82
Career 140.4 166 322 2842 27 19 51.6 17.1 33 83
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2012 1 W 19-14 Washington 3 -22 -7.3 0 0 0 0 0 0
2012 2 W 24-7 Colorado State 3 20 6.7 0 11 2 0 1 0
2012 3 W 36-17 Washington State 4 -6 -1.5 0 13 0 0 0 1
2012 4 W 26-10 Fresno State 3 -3 -1.0 1 11 4 0 0 0
2012 6 W 24-21 California 2 -10 -5.0 0 0 0 0 0 0
2012 7 W 40-7 USC 5 -19 -3.8 0 7 2 0 0 1
2012 9 W 58-3 Oregon 1 6 6.0 0 6 2 0 0 0
2012 11 W 15-0 Utah 5 -29 -5.8 0 11 0 0 0 1
2012 12 L 35-28 Arizona State 3 3 1.0 0 13 13 0 1 0
2012 13 W 33-7 UCLA 1 10 10.0 0 10 0 0 0 0
2012 17 W 30-21 Boise State 3 -2 -0.7 0 2 2 0 0 0
2014 1 L 38-31 Washington 1 -14 -14.0 0 0 0 0 0 0
2014 3 W 38-21 Stanford 2 -10 -5.0 0 1 0 0 1 0
2014 7 L 41-38 USC 2 -17 -8.5 0 0 0 0 0 0
2014 10 W 35-17 North Carolina 1 -15 -15.0 0 0 0 0 0 0
2014 14 W 29-21 Arizona 1 6 6.0 0 6 5 0 0 0
2014 17 W 43-21 North Carolina State 2 -10 -5.0 0 5 2 0 0 0
2015 1 W 30-28 Washington 4 16 4.0 0 13 3 0 0 0
2015 2 W 43-38 North Carolina 3 -26 -8.7 0 0 0 0 0 0
2015 3 W 48-31 Stanford 1 -9 -9.0 0 0 0 0 0 0
2015 4 W 47-6 Colorado State 1 -9 -9.0 0 0 0 0 0 0
2015 5 W 44-42 Oregon State 2 -4 -2.0 0 4 4 0 0 1
2015 12 W 42-6 Arizona State 1 -6 -6.0 0 0 0 0 1 0
2015 13 W 45-0 UCLA 1 0 0.0 0 0 0 0 0 1
2015 14 W 43-31 Arizona 4 -11 -2.8 0 13 0 0 1 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2012 Season 33 -52 -1.6 1 13 25 0 2 3
2014 Season 9 -60 -6.7 0 6 7 0 1 0
2015 Season 17 -49 -2.9 0 13 7 0 2 2
Career 59 -161 -2.7 1 13 39 0 5 5
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2012 1 W 19-14 Washington 1 0 0 0 0 0 0 0 0 0
2012 7 W 40-7 USC 1 0 0 0 0 0 0 0 0 0
2015 2 W 43-38 North Carolina 1 0 0 0 0 0 0 0 0 0
2015 3 W 48-31 Stanford 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2012 Season 2 0 0 0 0 0 0 0 0 0
2015 Season 2 0 0 0 0 0 0 0 0 0
Career 4 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com