| 2028 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 11-0-0 Conference Record: 7-0-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | Colorado State Rams | #3 | W 56-7 | ||||
| 3 | Bye Week | ||||||
| 4 | Penn State Nittany Lions | #3 | W 56-7 | ||||
| 5 | Air Force Falcons | #2 | W 58-21 | ||||
| 6 |
@
Texas Tech Red Raiders
|
#3 | W 49-14 | ||||
| 7 | San Diego State Aztecs | #3 | W 49-7 | ||||
| 8 |
@
Iowa State Cyclones
|
#2 | W 44-10 | ||||
| 9 |
#14
Oklahoma State Cowboys
|
#2 | W 46-14 | ||||
| 10 |
Baylor Bears
|
W 34-17 | |||||
| 11 |
@
Kansas State Wildcats
|
#2 | W 49-7 | ||||
| 12 |
TCU Horned Frogs
|
#2 | W 34-10 | ||||
| 13 | Bye Week | ||||||
| 14 |
@
#3
Oklahoma Sooners
|
#1 | W 44-41 | ||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
@