| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | at Ole Miss | 68 | 17 | 347 | 20-118 | 13-23-4 | 229 | 2 | 0-0 | 0-0 | 0-0 | 0-0-0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 2 | vs Florida State | 90 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 3 | at East Carolina | 70 | 15 | 450 | 23-288 | 10-16-2 | 162 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 5 | vs Tennessee | 82 | 16 | 427 | 27-288 | 9-13-4 | 139 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 6 | at UAB | 65 | 12 | 399 | 29-236 | 11-17-2 | 163 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 7 | vs Arkansas State | 72 | 12 | 433 | 14-76 | 12-17-6 | 357 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 8 | vs Tulsa | 45 | 12 | 202 | 7-47 | 17-18-3 | 155 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 7 | 0-0 | 3 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 9 | at Marshall | 17 | 1 | 118 | 9-118 | 0-30-0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 10 | vs Southern Miss | 31 | 10 | 396 | 10-86 | 14-21-4 | 310 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 11 | vs Central Florida | 24 | 9 | 284 | 10-61 | 15-23-1 | 223 | 2 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 12 | vs Houston | 41 | 17 | 355 | 13-23 | 22-32-4 | 332 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 13 | at UTEP | 80 | 16 | 428 | 19-84 | 13-25-7 | 344 | 2 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 3 | vs San Jose State | 45 | 16 | 318 | 26-138 | 13-20-2 | 180 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 1 | 0-0 | 0 | 129 | 48 | 495 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 5 | vs SMU | 62 | 19 | 435 | 24-211 | 16-21-3 | 224 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 2 | 0-0 | 1 | 68 | 90 | 593 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 6 | at Central Florida | 21 | 12 | 300 | 32-214 | 8-15-0 | 86 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 2 | 0-0 | 1 | 65 | 13 | 378 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 7 | vs Army | 21 | 10 | 268 | 22-150 | 10-15-1 | 118 | 2 | 0-0 | 0-0 | 0-0 | 0-0-0 | 9 | 0-0 | 2 | 184 | 76 | 528 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 8 | vs East Carolina | 35 | 12 | 274 | 30-140 | 11-16-1 | 134 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 52 | 16 | 342 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 9 | at Tulane | 24 | 22 | 407 | 25-126 | 21-31-1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 42 | 42 | 491 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 10 | vs UAB | 45 | 13 | 419 | 12-123 | 12-25-2 | 296 | 1 | 0-0 | 0-0 | 0-0 | 0-0-0 | 5 | 0-0 | 5 | 146 | 28 | 593 | 0-0.0 | 0-0 | 00:00 |
| 2007 | 11 | at Rice | 31 | 27 | 486 | 47-270 | 15-21-4 | 216 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 52 | 10 | 548 | 0-0.0 | 0-0 | 00:00 |
