Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | FCS Southeast | R Boyette | SR | 22 | 244 | 11.1 | 4 | 64 | 18 | 5 | 2 | 0 |
| 2008 | Northwestern | R Boyette | SR | 14 | 46 | 3.3 | 0 | 24 | 14 | 1 | 2 | 0 |
| 2008 | Northwestern | E Riley | SR | 5 | 13 | 2.6 | 0 | 6 | 3 | 0 | 0 | 0 |
| 2008 | Northwestern | R Chesnut | SR | 5 | 45 | 9.0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2008 | Northwestern | B King | JR | 3 | 23 | 7.7 | 0 | 15 | 7 | 0 | 0 | 0 |
| 2008 | Northwestern | A Kelly | SO | 3 | 30 | 10.0 | 0 | 13 | 19 | 0 | 0 | 0 |
| 2008 | Northwestern | C Harris | SR | 2 | 11 | 5.5 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2008 | FCS Southeast | C Harris | SR | 2 | 50 | 25.0 | 1 | 27 | 0 | 2 | 0 | 0 |
| 2008 | Northwestern | T Lewis | JR | 1 | 10 | 10.0 | 0 | 10 | 3 | 0 | 0 | 0 |
